Total | 1-Feb | 2-Feb | 8-Feb | 9-Feb | 23-Feb | 1-Mar | |
---|---|---|---|---|---|---|---|
SAR | 242 | 42 | 50 | 50 | 50 | 50 | |
RXCSF | 142 | 35 | 30 | 35 | 42 | ||
SYR | 129 | 25 | 42 | 42 | 20 | ||
HURT | 122 | 35 | 20 | 42 | 25 | ||
GHN | 120 | 30 | 30 | 30 | 30 | ||
PB | 85 | 50 | 35 | ||||
EABC | 35 | 35 | |||||
CRNA | 30 | 30 | |||||
MWSC | 30 | 30 | |||||
Shen | 30 | 30 | |||||
ISC | 25 | 25 |
Leave a Reply
You must be logged in to post a comment.
No Responses