To view a specific class enter one of the following class selectors into the search box to the right. MB = Boys, WG = Girls, MY = Youth Men, WY = Youth Women, MS = Senior Men, WS = Senior Women, MM = Master Men, WM = Master Women, MG = Grand Master Men, WG = Grand Master Women, MN = Novice Men, WN = Novice Women.
First Name | Last Name | Class | Club | Average | 20-Dec | 1-Jan | 9-Jan | 10-Jan | 30-Jan | 31-Jan | 6-Feb | 7-Feb | 12-Feb | 13-Feb | 19-Feb | 20-Feb | 27-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach | Hall | MS | USBA | 113.55 | 111.89 | 115.20 | |||||||||||
Walt | Sheppard | MS | USBA | 111.62 | 111.38 | 111.86 | |||||||||||
Casey | Simons | MS | USBA | 111.14 | 110.87 | 111.40 | |||||||||||
Jesse | Downs | MS | NG | 110.01 | 109.18 | 110.84 | |||||||||||
Bill | Bowler | MS | USBA | 109.23 | 104.11 | 114.34 | |||||||||||
Russell | Currier | MS | MWSC | 108.59 | 106.43 | 110.74 | |||||||||||
Duncan | Douglas | MM | WNY | 106.99 | 109.11 | 106.60 | 105.27 | 106.97 | |||||||||
Nigel | Kinney | MS | VT Coll | 106.38 | 108.33 | 104.42 | |||||||||||
Tim | Reynolds | MS | 101.74 | 101.74 | |||||||||||||
Michael | Gibson | MJ | VT Coll | 99.63 | 97.75 | 101.50 | |||||||||||
Alexandre | Dumond | MJ | ONT | 98.79 | 98.79 | ||||||||||||
Jason | Hettenbaugh | MS | WNY | 97.64 | 101.47 | 97.54 | 93.90 | ||||||||||
Sean | Doherty | MS | SAR | 94.35 | 98.83 | 98.79 | 85.44 | ||||||||||
Marty | Maynard | MS | WNY | 93.20 | 90.19 | 95.39 | 95.85 | 91.37 | |||||||||
Susan | Dunklee | WS | USBA | 92.67 | 100.20 | 85.14 | |||||||||||
Chad | Day | MS | WNY | 92.23 | 94.45 | 90.01 | |||||||||||
Annelies | Cook | WS | USBA | 92.14 | 95.35 | 88.92 | |||||||||||
Tracy | Barnes | WS | USBA | 91.30 | 95.66 | 86.93 | |||||||||||
Hannah | Dreissigacker | WS | GRN | 89.92 | 93.33 | 86.51 | |||||||||||
Jennifer | Wygant | WS | US ARMY | 89.54 | 88.98 | 92.21 | 87.44 | ||||||||||
Sean | Halligan | MS | SAR | 89.44 | 90.53 | 88.98 | 92.05 | 86.36 | 89.47 | 89.27 | |||||||
Grace | Boutot | WJ | 89.35 | 93.81 | 84.88 | ||||||||||||
Eli | Walker | MS | SAR | 88.79 | 89.15 | 87.84 | 87.71 | 88.12 | 89.47 | 90.45 | |||||||
Tom | Moffett | MS | SAR | 88.73 | 88.06 | 90.43 | 87.60 | 87.63 | 87.72 | 90.26 | 89.39 | ||||||
Sam | Cowan | MY | 87.96 | 85.80 | 80.82 | 97.27 | |||||||||||
Ian | Campbell | MY | ONT | 87.75 | 93.03 | 82.47 | |||||||||||
Bethann | Chamberlain | WS | 87.51 | 93.99 | 81.03 | ||||||||||||
Katrina | Howe | WS | USBA | 86.70 | 91.05 | 89.32 | 79.73 | ||||||||||
Devlin | Shea | MY | 86.05 | 86.05 | |||||||||||||
Erin | Graham | WS | SAR | 85.84 | 87.79 | 83.71 | 86.02 | ||||||||||
Eric | Seyse | MS | SAR | 85.20 | 83.25 | 85.09 | 87.89 | 87.79 | 75.23 | 91.94 | |||||||
Steve | French | MM | WNY | 84.91 | 84.93 | 86.25 | 83.56 | ||||||||||
Joe | Iwan | MM | SAR | 84.90 | 87.36 | 82.04 | 85.29 | ||||||||||
Rene | Harde | MM | SAR | 84.61 | 90.14 | 84.26 | 85.44 | 78.61 | |||||||||
Gary | Brackett | MM | SAR | 83.58 | 83.87 | 85.21 | 82.37 | 80.76 | 85.71 | ||||||||
Christian | Borger Jr. | MY | SAR | 82.06 | 78.63 | 80.32 | 81.97 | 83.43 | 85.97 | ||||||||
Ted | Hulbert | MM | CA | 81.22 | 82.64 | 79.80 | |||||||||||
Brian | Halligan | MY | SAR | 81.03 | 84.16 | 74.93 | 80.33 | 81.21 | 80.52 | 85.03 | |||||||
Deb | Nordyke | WM | SAR | 80.17 | 77.39 | 80.56 | 81.00 | 81.74 | |||||||||
Joe | Izzo | MY | 79.89 | 83.63 | 76.14 | ||||||||||||
Pat | Clancy | MS | SAR | 79.38 | 83.25 | 89.61 | 82.48 | 79.33 | 77.26 | 70.72 | 76.04 | 76.44 | 79.04 | 79.38 | 79.68 | ||
Angela | Salvi | WS | 78.82 | 84.16 | 73.47 | ||||||||||||
Rob | Hayden | MN | WNY | 78.34 | 78.34 | ||||||||||||
Antoine | St. Louis | MY | 78.02 | 83.63 | 72.40 | ||||||||||||
William | Fieroh | MY | LP | 77.71 | 77.99 | 73.43 | 80.05 | 79.38 | |||||||||
Derrik | Schultz | MY | 77.59 | 84.31 | 70.87 | ||||||||||||
Damon | Kull | MY | PB | 76.66 | 79.33 | 67.31 | 76.65 | 77.65 | 72.22 | 86.79 | |||||||
Carly | Wynn | WY | SAR | 76.60 | 82.25 | 79.63 | 76.08 | 68.44 | |||||||||
Tyler | Dufault | MN | WNY | 76.15 | 76.15 | ||||||||||||
Hayden | Bove | MY | 76.00 | 80.66 | 71.34 | ||||||||||||
Graham | Mater | MY | ONT | 75.87 | 75.87 | ||||||||||||
Adam | Swayze | MY | WNY | 74.94 | 74.94 | ||||||||||||
Pat | DeTraglia | MY | WNY | 74.86 | 76.22 | 77.79 | 74.51 | 76.67 | 69.11 | ||||||||
Kevin | Brooker | MM | EA | 74.75 | 79.93 | 75.21 | 72.63 | 71.23 | |||||||||
Dave | Valvo | MN | WNY | 74.45 | 74.45 | ||||||||||||
Amy | Cymerman | WN | WNY | 74.04 | 74.04 | ||||||||||||
Brian | Wieghaus | MM | SAR | 73.68 | 68.63 | 77.20 | 77.64 | 72.36 | 76.17 | 70.05 | |||||||
Andrea | Mayo | WY | 73.64 | 77.09 | 70.19 | ||||||||||||
Eric | Barbehenn | MS | WNY | 73.03 | 73.03 | ||||||||||||
Colin | Criss | MY | PB | 72.49 | 72.94 | 70.90 | 76.66 | 69.47 | |||||||||
John | Madigan | MM | 72.44 | 72.44 | |||||||||||||
Silke | Hynes | WY | LP | 72.20 | 73.16 | 75.58 | 67.87 | ||||||||||
Ann | Jardin | WY | SYR | 71.28 | 75.26 | 79.07 | 65.82 | 64.98 | |||||||||
Sam | Phaneuff | MY | PB | 70.81 | 71.52 | 69.78 | 70.12 | 75.54 | 66.42 | 71.47 | |||||||
Nick | Gretzinger | MM | SYR | 70.81 | 72.51 | 75.18 | 69.38 | 68.93 | 63.97 | 74.86 | |||||||
Elizabeth | Izzo | WY | LP | 70.04 | 73.81 | 66.26 | |||||||||||
Michael | Wojcik | MY | WNY | 69.77 | 65.31 | 68.66 | 72.51 | 63.68 | 76.42 | 69.12 | 72.68 | ||||||
Bennett | Timmerman | Boy | SAR | 69.69 | 69.69 | ||||||||||||
Maddie | Phaneuff | Girl | PB | 69.64 | 63.96 | 75.32 | |||||||||||
Darwin | Roosa | MG | SAR | 69.54 | 72.19 | 74.33 | 66.72 | 77.70 | 63.61 | 67.81 | 68.81 | 69.86 | 64.87 | ||||
Russ | Myer | MG | SYR | 68.74 | 65.70 | 72.45 | 72.53 | 69.72 | 69.32 | 64.35 | 69.26 | 69.24 | 66.05 | ||||
Rory | Keyes | MY | WNY | 67.83 | 67.83 | ||||||||||||
Danika | Frisbie | WY | VT Coll | 67.39 | 75.71 | 64.82 | 61.64 | ||||||||||
Jessica | Hannah | Girl | PB | 66.77 | 66.77 | ||||||||||||
Art | Stegen | MG | SAR | 66.75 | 69.86 | 65.22 | 63.33 | 68.58 | |||||||||
Kaitlin | Fitzgerald | WY | 66.44 | 66.44 | |||||||||||||
Jim | Mattingly | MG | SYR | 66.02 | 63.60 | 63.34 | 71.13 | ||||||||||
Brenda | Dickenson | WY | 65.77 | 67.06 | 64.48 | ||||||||||||
Marc | Winans | MS | SAR | 65.77 | 67.73 | 63.81 | |||||||||||
Jeremiah | Hynes | MG | LP | 64.58 | 68.17 | 64.97 | 60.60 | ||||||||||
Christian | Borger Sr. | MM | SAR | 63.61 | 63.71 | 63.39 | 65.46 | 62.23 | 63.24 | ||||||||
Carl | Hettenbaugh | MG | WNY | 62.89 | 62.89 | ||||||||||||
William | DeBois | MG | SAR | 62.14 | 62.12 | 59.99 | 64.32 | 62.11 | |||||||||
Tom | Bielli | MM | SAR | 61.85 | 62.06 | 59.59 | 63.51 | 57.05 | 60.61 | 66.31 | 63.84 | ||||||
Gale | Lynch | WN | WNY | 60.96 | 60.40 | 61.51 | |||||||||||
Melissa | Manning | WY | EA | 60.72 | 62.45 | 58.98 | |||||||||||
Alyssa | Amos | WY | 60.68 | 60.73 | 60.62 | ||||||||||||
Leah | Griffith | WN | SYR | 60.38 | 60.91 | 57.45 | 62.77 | ||||||||||
Jill | Koziol | WS | SAR | 59.78 | 65.29 | 54.88 | 60.47 | 56.39 | 61.86 | ||||||||
Hilary | Saucy | WY | PA | 59.62 | 68.60 | 63.67 | 59.65 | 53.31 | 52.86 | ||||||||
Brian | Nilsson | MN | 58.29 | 58.29 | |||||||||||||
Allyson | Brosemer | Girl | PB | 58.23 | 58.23 | ||||||||||||
Wayne | Vanderpool | MM | SYR | 57.68 | 61.00 | 59.92 | 55.27 | 54.00 | 52.51 | 64.18 | 56.91 | ||||||
Colin | McDonough | MN | 56.29 | 56.29 | |||||||||||||
Richard | Sloman | MG | SAR | 55.31 | 54.84 | 51.99 | 55.03 | 60.06 | 54.61 | ||||||||
Kurt | Donath | MM | SYR | 55.01 | 52.78 | 53.10 | 59.14 | ||||||||||
Kerry | Keyes | WN | WNY | 54.99 | 54.99 | ||||||||||||
Russell | Mater | MM | ONT | 53.21 | 53.21 | ||||||||||||
Eric | Hamilton | MG | SAR | 52.89 | 56.43 | 53.52 | 50.89 | 53.54 | 50.09 | ||||||||
King | Milne | MG | EA | 52.52 | 54.21 | 50.82 | |||||||||||
John | Osowski | MG | WNY | 50.24 | 49.08 | 52.12 | 50.26 | 49.51 | |||||||||
Michael | Merritt | MG | SAR | 47.11 | 47.11 | ||||||||||||
Will | Seyse | MG | SAR | 47.11 | 45.72 | 49.07 | 48.05 | 44.83 | 47.86 | ||||||||
Emily | Hart | WN | SYR | 47.04 | 49.79 | 45.51 | 45.82 | ||||||||||
Ildiko | Hynes | WG | LP | 46.13 | 46.13 | ||||||||||||
Harvey | Gregory | MG | SAR | 44.49 | 44.49 | ||||||||||||
Steve | Buzzell | MG | LP | 41.22 | 41.22 | ||||||||||||
Jon | Gadsby | MN | WNY | 41.09 | 41.09 | ||||||||||||
Bob | Latshaw | MG | 40.52 | 40.52 | |||||||||||||
Steve | Maki | MG | SYR | 39.90 | 39.90 |
Leave a Reply
You must be logged in to post a comment.
No Responses