To view a specific class enter one of the following class selectors into the search box to the right. MBoy = Boys, FGirl = Girls, MYt = Youth Men, FYt = Youth Women, MJr = Junior Men, FJr = Junior Women, MSr = Senior Men, FSr = Senior Women, MM= Master Men, FM = Master Women, MGM = Grand Master Men, FGM = Grand Masters Women, MNov = Novice Men, FNov = Novice Women.
First Name | Last Name | Club | Class | Ave | 19-Dec | 15-Jan | 29-Jan | 30-Jan | 5-Feb | 6-Feb | 12-Feb | 13-Feb | 25-Feb | 26-Feb | 12-Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan | Smith | CAN | MSr | 119.33 | 119.70 | 118.96 | |||||||||
Marc-Andre | Bedard | CAN | MSr | 115.70 | 119.01 | 112.38 | |||||||||
Zach | Hall | USBA | MSr | 113.36 | 112.77 | 113.10 | 111.23 | 114.84 | 114.86 | ||||||
Tyson | Smith | CAN | MSr | 113.07 | 112.77 | 113.36 | |||||||||
Wynn | Roberts | USBA | MSr | 111.52 | 113.26 | 109.77 | |||||||||
Matt | Neumann | CAN | MSr | 110.32 | 112.09 | 108.55 | |||||||||
Russell | Currier | MWSC | MSr | 108.33 | 113.95 | 102.71 | |||||||||
Patrick | Cote | CAN | MSr | 107.69 | 104.92 | 110.46 | |||||||||
Duncan | Douglas | NG | MM | 106.12 | 107.75 | 103.76 | 106.86 | ||||||||
Joel | Pacas | Canmore | MSr | 105.47 | 107.93 | 103.01 | |||||||||
Beau | Thompson | Canmore | MSr | 102.80 | 108.05 | 97.54 | |||||||||
Andrew | Chisholm | Canmore | MSr | 99.07 | 98.51 | 99.63 | |||||||||
Susan | Dunklee | CGR | FSr | 97.48 | 101.35 | 93.61 | |||||||||
Sam | Morse | NG | MSr | 97.30 | 98.65 | 95.94 | |||||||||
Melanie | Schultz | Canmore | FSr | 96.04 | 96.24 | 95.83 | |||||||||
Michael | Gibson | Vt Coll | MJr | 94.96 | 96.39 | 93.53 | |||||||||
Claude | Godbout | CAN | FSr | 94.62 | 96.06 | 93.17 | |||||||||
Katrina | Howe | MWSC | FSr | 94.27 | 97.03 | 91.50 | |||||||||
Pat | Skelton | ONT | MJr | 93.78 | 95.46 | 92.09 | |||||||||
Jason | Hettenbaugh | WNY | MSr | 93.77 | 98.09 | 89.45 | |||||||||
Phill | Violett | Auburn | MSr | 93.77 | 98.13 | 89.41 | |||||||||
Graham | Mater | ONT | MYt | 93.31 | 95.53 | 91.08 | |||||||||
Hannah | Dreissigacker | CGR | FSr | 92.48 | 98.51 | 86.44 | |||||||||
Marty | Maynard | WNY | MSr | 91.95 | 90.68 | 93.21 | |||||||||
Brian | Halligan | SAR | MYt | 91.08 | 97.87 | 92.11 | 90.26 | 92.75 | 89.46 | 84.04 | |||||
Seth | Mares | MBoy | 90.11 | 90.11 | |||||||||||
Brett | Davie | ONT | MYt | 89.51 | 92.62 | 86.40 | |||||||||
Sean | Halligan | SAR | MSr | 89.40 | 89.35 | 87.97 | 82.54 | 89.38 | 91.70 | 88.91 | 92.85 | 93.75 | 88.16 | ||
Lauren | Jacobs | CGR | FSr | 87.32 | 85.75 | 88.89 | |||||||||
Emma | Lodge | Canmore | FSr | 87.12 | 84.53 | 89.70 | |||||||||
Eli | Walker | SAR | MSr | 87.11 | 90.44 | 84.06 | 90.31 | 87.68 | 84.19 | 85.97 | |||||
Drew | Bursey | ONT | MYt | 87.07 | 92.29 | 81.84 | |||||||||
Eric | Seyse | GHN | MSr | 86.46 | 85.96 | 86.18 | 85.99 | 91.37 | 83.74 | 85.52 | |||||
Ian | Campbell | ONT | MYt | 85.80 | 87.54 | 84.05 | |||||||||
Joanne | Thomson | CAN | FSr | 85.56 | 85.56 | ||||||||||
Aram | Alexanian | ONT | MYt | 84.65 | 87.64 | 81.66 | |||||||||
Tom | Moffett | SAR | MSr | 84.01 | 80.22 | 89.02 | 83.24 | 79.94 | 84.22 | 87.44 | |||||
Joe | Iwan | SAR | MM | 83.32 | 86.35 | 80.54 | 83.06 | ||||||||
Gary | Brackett | SAR | MM | 82.99 | 84.68 | 83.89 | 83.59 | 81.09 | 81.68 | ||||||
Eric | Schryer | ONT | MYt | 82.96 | 85.46 | 80.46 | |||||||||
Will | Fieroh | LP | MYt | 82.58 | 85.23 | 77.80 | 80.11 | 80.11 | 86.30 | 85.93 | |||||
Ted | Hulbert | Palo A | MM | 82.22 | 87.08 | 77.35 | |||||||||
Andrea | Mayo | MWSC | FJr | 82.14 | 83.57 | 80.70 | |||||||||
Patrick | Detraglia | WNY | MJr | 82.00 | 88.77 | 81.02 | 83.97 | 76.84 | 82.19 | 85.02 | 76.88 | 81.31 | |||
Doug | Diehl | PNMSP | MM | 81.51 | 86.21 | 86.25 | 80.73 | 77.30 | 77.07 | ||||||
Brian | Letourneau | EABC | MSr | 81.33 | 81.61 | 81.04 | |||||||||
Rene | Harde | SAR | MM | 80.43 | 81.51 | 78.16 | 78.56 | 78.75 | 87.33 | 78.28 | |||||
Danika | Frisbie | Vt Coll | FJr | 79.93 | 80.99 | 78.86 | |||||||||
Alex | Goff | LP | MJr | 79.73 | 83.46 | 76.70 | 84.34 | 74.42 | |||||||
Hayden | Bove | EABC | MYt | 78.69 | 78.69 | ||||||||||
Chris | Lindsay | ONT | MSr | 77.89 | 77.89 | ||||||||||
Steven | French | WNY | MM | 77.69 | 83.77 | 73.90 | 83.09 | 70.01 | |||||||
Colin | Criss | PB | MYt | 77.28 | 77.28 | ||||||||||
Austin | Huneck | HURT | MBoy | 77.28 | 77.28 | ||||||||||
Silke | Hynes | Vt Coll | FYt | 76.74 | 76.74 | ||||||||||
Kyle | Boschen | CO | MM | 76.65 | 76.65 | ||||||||||
Megan | Greene | PB | FGirl | 76.62 | 76.62 | ||||||||||
Jessica | Snyder | FNov | 76.43 | 76.43 | |||||||||||
Patrick | Clancy | SAR | MSr | 76.24 | 73.14 | 74.47 | 79.52 | 72.64 | 79.81 | 79.73 | 74.36 | ||||
Brenda | Dickenson | ONT | FJr | 76.06 | 76.62 | 75.49 | |||||||||
Damon | Kull | PB | MYt | 75.81 | 79.41 | 67.97 | 76.60 | 79.25 | |||||||
Mikulas | Beno | SAR | MM | 75.35 | 72.22 | 70.15 | 79.01 | 77.02 | 85.65 | 68.06 | |||||
Bill | Quinlan | CO | MM | 74.93 | 75.99 | 73.86 | |||||||||
Brian | Burr | SAR | MSr | 74.45 | 80.31 | 72.30 | 69.20 | 75.99 | |||||||
Daniel | Teed | SYR | MM | 74.18 | 76.61 | 71.75 | |||||||||
Melissa | Manning | EABC | FYt | 74.01 | 75.22 | 72.79 | |||||||||
Michael | Wojcik | WNY | MYt | 73.95 | 79.30 | 75.21 | 73.73 | 67.56 | |||||||
Tecwyn | Williams | PB | MBoy | 73.00 | 73.00 | ||||||||||
Erikka | Niemi | ONT | FYt | 72.65 | 73.78 | 71.52 | |||||||||
Erin | Yungblut | ONT | FYt | 72.29 | 74.85 | 69.73 | |||||||||
Matthew | Jaquish | MSr | 71.85 | 71.18 | 72.51 | ||||||||||
Hilary | Saucy | SAR | FYt | 71.73 | 75.42 | 68.26 | 65.53 | 77.69 | 70.83 | 75.86 | 68.54 | ||||
Matthew | Forshey | GHN | MYt | 71.41 | 72.23 | 71.25 | 69.19 | 68.15 | 74.39 | 68.96 | 75.67 | ||||
Deb | Nordyke | SAR | FM | 70.90 | 67.03 | 72.31 | 73.82 | 64.19 | 77.13 | ||||||
Brian | Wieghaus | SAR | MGM | 70.36 | 67.79 | 70.43 | 72.25 | 70.39 | 70.36 | 71.54 | 69.78 | ||||
Stephanie | St-denis | ONT | FYt | 68.99 | 69.60 | 68.37 | |||||||||
Jessica | Hannah | PB | FGirl | 68.06 | 68.06 | ||||||||||
Russ | Myer | PB | MGM | 67.73 | 70.93 | 70.18 | 60.26 | 59.68 | 68.37 | 71.71 | 68.41 | 72.33 | |||
Kevin | Brooker | EABC | MM | 67.61 | 66.37 | 68.84 | |||||||||
Nick | Gretzinger | SYR | MM | 67.54 | 65.38 | 66.74 | 66.98 | 71.73 | 66.86 | ||||||
Henry | Uzdavinis | PB | MBoy | 67.01 | 67.01 | ||||||||||
Vincent | Carson | MNov | 66.68 | 66.68 | |||||||||||
Maddy | Phaneuf | PB | FYt | 66.66 | 68.24 | 64.67 | 70.11 | 60.76 | 74.24 | 61.93 | |||||
Darrell | Rikert | SAR | MM | 66.14 | 66.14 | ||||||||||
Allyson | Brosemer | PB | FGirl | 65.84 | 65.84 | ||||||||||
Darwin | Roosa | SAR | MGM | 65.55 | 75.36 | 63.68 | 68.46 | 63.50 | 63.96 | 63.36 | 60.50 | ||||
Andre | Bolduc | NWVE | MSr | 65.50 | 65.50 | ||||||||||
Art | Stegen | SAR | MGM | 65.42 | 70.45 | 65.80 | 61.18 | 64.92 | 64.56 | 68.11 | 58.29 | 70.05 | |||
Scott | Bollt | Clrksn | MBoy | 64.47 | 64.47 | ||||||||||
Jeremiah | Hynes | ONT | MGM | 63.51 | 63.51 | ||||||||||
Annie | Jardin | SYR | FJr | 62.90 | 69.66 | 62.27 | 61.59 | 58.08 | |||||||
Mary | Boschen | CO | FM | 62.67 | 65.62 | 59.72 | |||||||||
Keith | Bollt | Hgly | MBoy | 62.41 | 62.41 | ||||||||||
Jim | Szczygiel | SYR | MGM | 62.04 | 62.04 | ||||||||||
Ann | Seyse | GHN | FSr | 60.89 | 64.56 | 57.21 | |||||||||
Jill | Koziol | HURT | FSr | 60.31 | 60.86 | 56.34 | 62.10 | 61.93 | |||||||
Sara | Gnolek | WNY | FGirl | 60.23 | 54.29 | 66.17 | |||||||||
Richard | Sloman | SAR | MGM | 59.89 | 57.38 | 62.07 | 62.38 | 57.71 | |||||||
Terence | Allard | MBoy | 59.59 | 59.59 | |||||||||||
Kurt | Donath | SYR | MGM | 58.76 | 59.60 | 63.22 | 58.11 | 46.59 | 66.26 | ||||||
Erik | Bollt | Hgly | MNov | 58.71 | 58.71 | ||||||||||
Gabriella | Frittelli | SAR | FNov | 58.06 | 58.06 | ||||||||||
Bill | deBois | SAR | MGM | 57.35 | 44.39 | 59.10 | 58.61 | 62.36 | 62.28 | ||||||
Tom | Bielli | SAR | MGM | 56.00 | 58.37 | 51.68 | 55.27 | 50.79 | 63.87 | ||||||
Ian | Saucy | PA | MBoy | 55.73 | 55.73 | ||||||||||
Kurt | Zimmerman | MNov | 55.58 | 55.58 | |||||||||||
Carl | Hettenbaugh | WNY | MGM | 55.52 | 55.52 | ||||||||||
Franz | Haas | SAR | MM | 55.00 | 55.00 | ||||||||||
Ildiko | Hynes | ONT | FGM | 54.94 | 54.94 | ||||||||||
Magali | Haas | SAR | FM | 52.78 | 50.16 | 57.03 | 60.03 | 48.89 | 51.90 | 48.67 | |||||
John | Cuntz | SAR | MNov | 52.35 | 52.35 | ||||||||||
Daniel | Heroux | PB | MYt | 51.99 | 51.99 | ||||||||||
John | Osowski | WNY | MGM | 49.90 | 49.70 | 50.10 | |||||||||
Eric | Hamilton | HURT | MGM | 49.75 | 51.95 | 49.26 | 48.37 | 42.23 | 56.96 | ||||||
Lee | Craven | SYR | MNov | 49.25 | 49.25 | ||||||||||
Charles | Swanekamp | MNov | 48.92 | 48.92 | |||||||||||
Janet | Ohlsen | FNov | 44.76 | 44.76 | |||||||||||
Susan | Light | FNov | 43.56 | 43.56 | |||||||||||
Harvey | Gregory | SAR | MGM | 41.34 | 41.34 | ||||||||||
David | Magee | SAR | MM | 40.39 | 40.39 | ||||||||||
William | Cronberger | MNov | 39.06 | 39.06 | |||||||||||
King | Milne | EABC | MGM | 36.13 | 36.13 | ||||||||||
Sam | Sowyrda | MNov | 35.66 | 35.66 | |||||||||||
Jonathan | Matthis | MNov | 34.60 | 34.60 | |||||||||||
Brandon | Costelloe-Kuehn | MNov | 33.15 | 33.15 | |||||||||||
William | Moratz | MNov | 28.78 | 28.78 |
Leave a Reply
You must be logged in to post a comment.
No Responses