To view a specific class enter one of the following class selectors into the search boxto the right. MB = Boys, WG = Girls, MY = Youth Men, WY = Youth Women, MS = Senior Men, WS = Senior Women, MM = Master Men, WM = Master Women, MN = Novice Men, WN = Novice Women.
First Name | Last Name | Class | Total | 21-Dec | 1-Jan | 11-Jan | 17-Jan | 18-Jan | 25-Jan | 31-Jan | 1-Feb | 8-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael | Wojcik | MB | 51 | 26 | 25 | |||||||
Damon | Kull | MB | 50 | 27 | 23 | |||||||
Rory | Keyes | MB | 40 | 21 | 19 | |||||||
Collin | Criss | MB | 35 | 19 | 16 | |||||||
Matt | Mitchell | MB | 31 | 12 | 19 | |||||||
Bradley | O'Keefe | MB | 25 | 25 | ||||||||
Adam | Swayze | MB | 16 | 16 | ||||||||
Samuel | Phaneuf | MB | 11 | 11 | ||||||||
Billy | Rockhill | MB | 9 | 9 | ||||||||
Russ | Myer | MM | 93 | 29 | 23 | 12 | 10 | 3 | 16 | |||
Sean | Halligan | MM | 88 | 33 | 27 | 28 | ||||||
Darwin | Roosa | MM | 74 | 19 | 12 | 24 | 9 | 10 | ||||
Gary | Brackett | MM | 73 | 25 | 15 | 33 | ||||||
Art | Stegen | MM | 64 | 15 | 8 | 14 | 27 | |||||
Steve | French | MM | 60 | 19 | 24 | 17 | ||||||
Brian | Wieghaus | MM | 58 | 30 | 7 | 21 | ||||||
David | Valvo | MM | 55 | 21 | 13 | 21 | ||||||
Tom | Bielli | MM | 50 | 22 | 12 | 5 | 11 | |||||
Rene | Harde | MM | 49 | 22 | 27 | |||||||
Zbysek | Skrabal | MM | 40 | 14 | 26 | |||||||
Carl | Hettenbaugh | MM | 39 | 14 | 10 | 1 | 14 | |||||
Kevin | Brooker | MM | 37 | 15 | 22 | |||||||
Joe | Iwan | MM | 36 | 15 | 21 | |||||||
Joe | Kohler | MM | 35 | 21 | 4 | 10 | ||||||
Richard | Sloman | MM | 31 | 26 | 5 | |||||||
Eric | Hamilton | MM | 29 | 15 | 2 | 12 | ||||||
Jeremiah | Hynes | MM | 26 | 14 | 12 | |||||||
James | Mattingly | MM | 26 | 17 | 9 | |||||||
Darrell | Rikert | MM | 24 | 9 | 15 | |||||||
Christian | Borger Sr | MM | 20 | 13 | 2 | 5 | ||||||
John | Sims | MM | 18 | 6 | 12 | |||||||
Nick | Gretzinger | MM | 17 | 17 | ||||||||
Wayne | Vanderpool | MM | 16 | 9 | 7 | |||||||
John | Osowski | MM | 15 | 3 | 12 | |||||||
Richard | Demaine | MM | 12 | 3 | 9 | |||||||
Steve | Maki | MM | 12 | 12 | ||||||||
Will | Seyse | MM | 9 | 9 | ||||||||
Kurt | Donath | MM | 7 | 5 | 2 | |||||||
Brian | O'Keefe | MM | 4 | 4 | ||||||||
Lee | Craven | MN | 45 | 20 | 25 | |||||||
James | Kusner | MN | 35 | 17 | 18 | |||||||
Vinny | Vienneau | MN | 33 | 33 | ||||||||
Paul | Litynski | MN | 29 | 29 | ||||||||
Alex | Brimstein | MN | 24 | 24 | ||||||||
Brian | Charland | MN | 24 | 24 | ||||||||
Scott | Walker | MN | 24 | 24 | ||||||||
Dave | Burrell | MN | 24 | 24 | ||||||||
Bruce | Townend | MN | 20 | 20 | ||||||||
Michael | Tucker | MN | 17 | 17 | ||||||||
Michael | Fitzpatrick | MN | 14 | 14 | ||||||||
Alan | Thompson | MN | 11 | 11 | ||||||||
Eric | Seyse | MS | 115 | 23 | 27 | 16 | 23 | 26 | ||||
Daniel | Lagasse | MS | 67 | 25 | 14 | 12 | 16 | |||||
Marty | Maynard | MS | 67 | 17 | 27 | 23 | ||||||
Eli | Walker | MS | 66 | 29 | 37 | |||||||
Jason | Hettenbaugh | MS | 56 | 24 | 32 | |||||||
Patrick | Clancy | MS | 56 | 20 | 14 | 22 | ||||||
Tom | Moffett | MS | 42 | 18 | 24 | |||||||
Chad | Day | MS | 35 | 20 | 15 | |||||||
Marc | Winans | MS | 28 | 11 | 17 | |||||||
Jacob | Gurzler | MS | 17 | 17 | ||||||||
Graham | Mater | MY | 55 | 26 | 29 | |||||||
Christian | Borger Jr | MY | 52 | 24 | 28 | |||||||
Patrick | DeTraglia | MY | 49 | 24 | 25 | |||||||
Sean | Doherty | MY | 47 | 21 | 26 | |||||||
Brian | Brodine | MY | 25 | 25 | ||||||||
Melissa | Manning | WG | 44 | 23 | 21 | |||||||
Amy | Cymerman | WG | 30 | 30 | ||||||||
Maddie | Phaneuf | WG | 24 | 24 | ||||||||
Kaylin | Parent | WG | 18 | 18 | ||||||||
Kelsey | Kiefer | WG | 17 | 17 | ||||||||
Mackenzie | Smith | WG | 13 | 13 | ||||||||
Deb | Nordyke | WM | 60 | 27 | 33 | |||||||
Linda | Demaine | WM | 48 | 19 | 29 | |||||||
Cindy | Daly | WM | 44 | 20 | 24 | |||||||
Gale | Lynch | WN | 49 | 21 | 28 | |||||||
Debra | Glatt | WN | 42 | 17 | 25 | |||||||
Amanda | Maki | WN | 30 | 30 | ||||||||
Jill | Koziol | WS | 66 | 23 | 20 | 23 | ||||||
Leah | Valvo | WS | 63 | 22 | 21 | 20 | ||||||
Erin | Graham | WS | 62 | 24 | 38 | |||||||
Ann | Seyse | WS | 35 | 16 | 19 | |||||||
Ann | Jardin | WY | 71 | 21 | 25 | 25 | ||||||
Silke | Hynes | WY | 53 | 22 | 31 | |||||||
Hilary | Saucy | WY | 49 | 20 | 29 | |||||||
Caitlin | Tomko | WY | 23 | 23 | ||||||||
Chelsea | Halliday | WY | 19 | 19 |
Leave a Reply
You must be logged in to post a comment.
No Responses