To view a specific class enter one of the following class selectors into the search box to the right. MBoy = Boys, FGirl = Girls, MYt = Youth Men, FYt = Youth Women, MJr = Junior Men, FJr = Junior Women, MSr = Senior Men, FSr = Senior Women, MM= Master Men, FM = Master Women, MGM = Grand Master Men, FGM = Grand Masters Women, MNov = Novice Men, FNov = Novice Women.
First Name | Last Name | Club | Class | Total | 19-Dec | 15-Jan | 29-Jan | 30-Jan | 5-Feb | 6-Feb | 12-Feb | 13-Feb | 25-Feb | 26-Feb | 12-Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean | Halligan | SAR | MSr | 434 | 46 | 50 | 50 | 46 | 50 | 50 | 46 | 46 | 50 | ||
Russ | Myer | PB | MGM | 380 | 46 | 50 | 46 | 46 | 46 | 50 | 46 | 50 | |||
Art | Stegen | SAR | MGM | 355 | 43 | 43 | 50 | 50 | 43 | 43 | 37 | 46 | |||
Patrick | Detraglia | WNY | MJr | 343 | 50 | 50 | 43 | 43 | 46 | 40 | 34 | 37 | |||
Brian | Wieghaus | SAR | MGM | 342 | 46 | 50 | 50 | 50 | 50 | 46 | 50 | ||||
Hilary | Saucy | SAR | FYt | 324 | 50 | 37 | 37 | 50 | 50 | 50 | 50 | ||||
Matthew | Forshey | GHN | MYt | 322 | 50 | 43 | 43 | 43 | 50 | 50 | 43 | ||||
Darwin | Roosa | SAR | MGM | 302 | 50 | 40 | 46 | 46 | 40 | 40 | 40 | ||||
Brian | Halligan | SAR | MYt | 296 | 50 | 50 | 50 | 50 | 50 | 46 | |||||
Magali | Haas | SAR | FM | 281 | 50 | 50 | 46 | 46 | 43 | 46 | |||||
Rene | Harde | SAR | MM | 269 | 40 | 43 | 43 | 43 | 50 | 50 | |||||
Maddy | Phaneuf | PB | FYt | 268 | 46 | 34 | 50 | 46 | 46 | 46 | |||||
Eric | Seyse | GHN | MSr | 266 | 50 | 50 | 43 | 43 | 40 | 40 | |||||
Patrick | Clancy | SAR | MSr | 260 | 46 | 43 | 40 | 34 | 30 | 37 | 30 | ||||
Will | Fieroh | LP | MYt | 254 | 32 | 30 | 46 | 50 | 46 | 50 | |||||
Deb | Nordyke | SAR | FM | 250 | 50 | 50 | 50 | 50 | 50 | ||||||
Mikulas | Beno | SAR | MM | 237 | 32 | 30 | 46 | 40 | 46 | 43 | |||||
Gary | Brackett | SAR | MM | 232 | 46 | 50 | 50 | 46 | 40 | ||||||
Zach | Hall | USBA | MSr | 227 | 34 | 43 | 50 | 50 | 50 | ||||||
Tom | Moffett | SAR | MSr | 219 | 12 | 46 | 40 | 32 | 43 | 46 | |||||
Doug | Diehl | PNMSP | MSr | 214 | 50 | 50 | 43 | 37 | 34 | ||||||
Nick | Gretzinger | SYR | MM | 207 | 43 | 40 | 50 | 37 | 37 | ||||||
Bill | deBois | SAR | MGM | 206 | 43 | 43 | 43 | 34 | 43 | ||||||
Eli | Walker | SAR | MSr | 201 | 14 | 14 | 50 | 46 | 34 | 43 | |||||
Annie | Jardin | SYR | FJr | 200 | 50 | 50 | 50 | 50 | |||||||
Jill | Koziol | HURT | FSr | 196 | 50 | 50 | 46 | 50 | |||||||
Kurt | Donath | SYR | MGM | 185 | 37 | 43 | 32 | 30 | 43 | ||||||
Tom | Bielli | SAR | MGM | 179 | 40 | 37 | 30 | 32 | 40 | ||||||
Damon | Kull | PB | MYt | 175 | 46 | 40 | 46 | 43 | |||||||
Steven | French | WNY | MM | 172 | 43 | 40 | 43 | 46 | |||||||
Michael | Wojcik | WNY | MYt | 172 | 43 | 46 | 43 | 40 | |||||||
Eric | Hamilton | HURT | MGM | 161 | 37 | 34 | 28 | 28 | 34 | ||||||
Richard | Sloman | SAR | MGM | 151 | 34 | 46 | 37 | 34 | |||||||
Alex | Goff | LP | MJr | 149 | 40 | 40 | 37 | 32 | |||||||
Joe | Iwan | SAR | MM | 139 | 43 | 46 | 50 | ||||||||
Brian | Burr | SAR | MSr | 113 | 12 | 37 | 32 | 32 | |||||||
Duncan | Douglas | NG | MM | 104 | 50 | 24 | 30 | ||||||||
Mary | Boschen | CO | FM | 100 | 50 | 50 | |||||||||
Michael | Gibson | Vt Coll | MJr | 100 | 50 | 50 | |||||||||
Sara | Gnolek | WNY | FGirl | 100 | 50 | 50 | |||||||||
Melissa | Manning | EABC | FYt | 100 | 50 | 50 | |||||||||
Graham | Mater | ONT | MYt | 100 | 50 | 50 | |||||||||
Andrea | Mayo | MWSC | FJr | 100 | 50 | 50 | |||||||||
Ann | Seyse | GHN | FSr | 100 | 50 | 50 | |||||||||
Nathan | Smith | CAN | MSr | 100 | 50 | 50 | |||||||||
Susan | Dunklee | CGR | FSr | 96 | 50 | 46 | |||||||||
Brett | Davie | ONT | MYt | 92 | 46 | 46 | |||||||||
Danika | Frisbie | Vt Coll | FJr | 92 | 46 | 46 | |||||||||
Pat | Skelton | ONT | MJr | 92 | 46 | 46 | |||||||||
Melanie | Schultz | Canmore | FSr | 90 | 40 | 50 | |||||||||
Erikka | Niemi | ONT | FYt | 89 | 43 | 46 | |||||||||
Erin | Yungblut | ONT | FYt | 89 | 46 | 43 | |||||||||
Marc-Andre | Bedard | CAN | MSr | 86 | 46 | 40 | |||||||||
Brenda | Dickenson | ONT | FJr | 86 | 43 | 43 | |||||||||
Ted | Hulbert | Palo A | MM | 86 | 46 | 40 | |||||||||
Matthew | Jaquish | MSr | 84 | 34 | 50 | ||||||||||
Drew | Bursey | ONT | MYt | 83 | 43 | 40 | |||||||||
Katrina | Howe | MWSC | FSr | 83 | 43 | 40 | |||||||||
Tyson | Smith | CAN | MSr | 83 | 37 | 46 | |||||||||
Ian | Campbell | ONT | MYt | 80 | 37 | 43 | |||||||||
Claude | Godbout | CAN | FSr | 80 | 37 | 43 | |||||||||
Stephanie | St-denis | ONT | FYt | 80 | 40 | 40 | |||||||||
Hannah | Dreissigacker | CGR | FSr | 78 | 46 | 32 | |||||||||
Aram | Alexanian | ONT | MYt | 77 | 40 | 37 | |||||||||
Wynn | Roberts | USBA | MSr | 74 | 40 | 34 | |||||||||
Russell | Currier | MWSC | MSr | 69 | 43 | 26 | |||||||||
Daniel | Teed | SYR | MM | 69 | 37 | 32 | |||||||||
Lauren | Jacobs | CGR | FSr | 68 | 34 | 34 | |||||||||
Bill | Quinlan | CO | MM | 68 | 34 | 34 | |||||||||
Eric | Schryer | ONT | MYt | 68 | 34 | 34 | |||||||||
Emma | Lodge | Canmore | FSr | 67 | 30 | 37 | |||||||||
Matt | Neumann | CAN | MSr | 64 | 32 | 32 | |||||||||
John | Osowski | WNY | MGM | 64 | 30 | 34 | |||||||||
Patrick | Cote | CAN | MSr | 63 | 26 | 37 | |||||||||
Kevin | Brooker | EABC | MM | 58 | 30 | 28 | |||||||||
Joel | Pacas | Canmore | MSr | 56 | 28 | 28 | |||||||||
Beau | Thompson | Canmore | MSr | 52 | 30 | 22 | |||||||||
Erik | Bollt | Clrksn | MNov | 50 | 50 | ||||||||||
Scott | Bollt | Hgly | MBoy | 50 | 50 | ||||||||||
Vincent | Carson | MNov | 50 | 50 | |||||||||||
Gabriella | Frittelli | SAR | FNov | 50 | 50 | ||||||||||
Megan | Greene | PB | FGirl | 50 | 50 | ||||||||||
Austin | Huneck | HURT | MBoy | 50 | 50 | ||||||||||
Seth | Mares | MBoy | 50 | 50 | |||||||||||
Janet | Ohlsen | FNov | 50 | 50 | |||||||||||
Ian | Saucy | PA | MBoy | 50 | 50 | ||||||||||
Jessica | Snyder | FNov | 50 | 50 | |||||||||||
Kurt | Zimmerman | MNov | 50 | 50 | |||||||||||
Silke | Hynes | Vt Coll | FYt | 50 | 50 | ||||||||||
Ildiko | Hynes | ONT | FGM | 50 | 50 | ||||||||||
Terence | Allard | MBoy | 46 | 46 | |||||||||||
Keith | Bollt | Hgly | MBoy | 46 | 46 | ||||||||||
Lee | Craven | SYR | MNov | 46 | 46 | ||||||||||
John | Cuntz | SAR | MNov | 46 | 46 | ||||||||||
Franz | Haas | SAR | MM | 46 | 46 | ||||||||||
Jessica | Hannah | PB | FGirl | 46 | 46 | ||||||||||
Susan | Light | FNov | 46 | 46 | |||||||||||
Charles | Swanekamp | MNov | 46 | 46 | |||||||||||
Tecwyn | Williams | PB | MBoy | 46 | 46 | ||||||||||
Andrew | Chisholm | Canmore | MSr | 44 | 20 | 24 | |||||||||
Allyson | Brosemer | PB | FGirl | 43 | 43 | ||||||||||
William | Cronberger | MNov | 43 | 43 | |||||||||||
Sam | Sowyrda | MNov | 43 | 43 | |||||||||||
Sam | Morse | NG | MSr | 42 | 22 | 20 | |||||||||
Colin | Criss | PB | MYt | 40 | 40 | ||||||||||
Jonathan | Matthis | MNov | 40 | 40 | |||||||||||
Jim | Szczygiel | SYR | MGM | 40 | 40 | ||||||||||
Henry | Uzdavinis | PB | MBoy | 40 | 40 | ||||||||||
Kyle | Boschen | CO | MM | 37 | 37 | ||||||||||
Brandon | Costelloe-Kuehn | MNov | 37 | 37 | |||||||||||
Daniel | Heroux | PB | MYt | 37 | 37 | ||||||||||
Jeremiah | Hynes | ONT | MGM | 37 | 37 | ||||||||||
William | Moratz | MNov | 34 | 34 | |||||||||||
Darrell | Rikert | SAR | MM | 34 | 34 | ||||||||||
Marty | Maynard | WNY | MSr | 33 | 15 | 18 | |||||||||
Phill | Violett | Auburn | MSr | 33 | 18 | 15 | |||||||||
Hayden | Bove | EABC | MYt | 32 | 32 | ||||||||||
Harvey | Gregory | SAR | MGM | 32 | 32 | ||||||||||
Jason | Hettenbaugh | WNY | MSr | 32 | 16 | 16 | |||||||||
Carl | Hettenbaugh | WNY | MGM | 32 | 32 | ||||||||||
David | Magee | SAR | MM | 32 | 32 | ||||||||||
Joanne | Thomson | CAN | FSr | 32 | 32 | ||||||||||
Brian | Letourneau | EABC | MSr | 26 | 13 | 13 | |||||||||
Chris | Lindsay | ONT | MSr | 11 | 11 | ||||||||||
King | Milne | EABC | MGM | 11 | 11 | ||||||||||
Andre | Bolduc | NWVE | MSr | 10 | 10 |
Leave a Reply
You must be logged in to post a comment.
One Response
[…] 2010-’11 Qualifying List […]