To view a specific class enter one of the following class selectors into the search box above the table. MBoy = Boys, FGirl = Girls, MYt = Youth Men, FYt = Youth Women, MJr = Junior Men, FJr = Junior Women, MSr = Senior Men, FSr = Senior Women, MM= Master Men, FM = Master Women, MGM = Grand Master Men, FGM = Grand Masters Women, MNov = Novice Men, FNov = Novice Women.
First Name | Last Name | Club | Class | Total | 21-Jan | 3-Mar | 4-Mar |
---|---|---|---|---|---|---|---|
Danielle | Bean | EABC | FSr | 65 | 35 | 30 | |
Felix | Berube-Larouchelle | Estrie | MYt | 60 | 35 | 25 | |
Andre | Bolduc | NWVT | MSr | 65 | 35 | 30 | |
Gary | Brackett | SAR | MGM | 50 | 50 | ||
Drew | Bursey | ONT | MYt | 50 | 30 | 20 | |
Ian | Campbell | ONT | MJr | 92 | 42 | 50 | |
Patrick | Clancy | SAR | MSr | 71 | 16 | 30 | 25 |
Joshua | Coughlin | MYt | 42 | 42 | |||
Lee | Craven | MGM | 14 | 14 | |||
Robert | Dadekian | MNov | 50 | 50 | |||
Chad | Day | RNR | MSr | 35 | 35 | ||
Derrick | Day | RNR | MSr | 18 | 18 | ||
Gahlord | Dewald | EABC | MSr | 45 | 25 | 20 | |
Doug | Diehl | SAR | MSr | 20 | 20 | ||
Kurt | Donath | SYR | MGM | 25 | 25 | ||
Duncan | Douglas | RNR | Mm | 50 | 50 | ||
Hannah | Dreissigacker | CGR | FSr | 84 | 42 | 42 | |
Matthew | Forshey | GHN | MYt | 30 | 14 | 16 | |
Ben | Francisco | MYt | 20 | 20 | |||
Danika | Frisbie | Vt Coll | FJr | 84 | 42 | 42 | |
Samuel | Gallant-Lemay | Estrie | MYt | 55 | 25 | 30 | |
Michael | Gibson | CGR | MSr | 100 | 50 | 50 | |
Sara | Gnolek | FYt | 50 | 50 | |||
Nick | Gretzinger | SYR | MM | 35 | 35 | ||
Sean | Halligan | SAR | MM | 150 | 50 | 50 | 50 |
Brian | Halligan | HURT | MYt | 134 | 42 | 50 | 42 |
Felix | Hamel | Estrie | MYt | 70 | 20 | 50 | |
Eric | Hamilton | Shen | MGM | 18 | 18 | ||
Justin | Haverin | MYt | 25 | 25 | |||
Thomas | Hay | WNY | MGM | 95 | 30 | 30 | 35 |
Patrick | Herlihy | EABC | MYt | 20 | 10 | 10 | |
Silke | Hynes | Vt Coll | FJr | 70 | 35 | 35 | |
Ildiko | Hynes | ONT | FGM | 100 | 50 | 50 | |
Jeremiah | Hynes | ONT | MGM | 55 | 25 | 30 | |
Nathaneal | Kuzio | EABC | MYt | 77 | 42 | 35 | |
Lesley | Leach | PB | FGM | 50 | 50 | ||
Susan | Light | FNov | 42 | 42 | |||
Gale | Lynch | FNov | 50 | 50 | |||
Corrine | Malcolm | USBA | FSr | 100 | 50 | 50 | |
Craig | Mallery | RXCSF | MNov | 42 | 42 | ||
Eric | Mallery | RNR | MYt | 50 | 50 | ||
Peter | Mallery | RXCSF | MYt | 30 | 30 | ||
Melissa | Manning | EABC | FYt | 35 | 35 | ||
Graham | Mater | ONT | MJr | 92 | 50 | 42 | |
Marty | Maynard | RNR | MSr | 30 | 30 | ||
Patrick | McCabe | MNov | 35 | 35 | |||
Laurent | Mercier-Roy | Estrie | MYt | 28 | 16 | 12 | |
King | Milne | EABC | MGM | 43 | 18 | 25 | |
Russ | Myer | CRNA | MGM | 127 | 42 | 35 | 50 |
Brian | Nilsson | MM | 42 | 42 | |||
Janet | Olsen | FNov | 35 | 35 | |||
Troy | Platt | MYt | 35 | 35 | |||
Darwin | Roosa | SAR | MGM | 35 | 35 | ||
Derrek | Schultz | EABC | MYt | 32 | 18 | 14 | |
Chloe | Selerier | Chelsea | FYt | 84 | 42 | 42 | |
Will | Seyse | GHN | MGM | 16 | 16 | ||
Eric | Seyse | GHN | MSr | 67 | 25 | 42 | |
Ann | Seyse | GHN | FSr | 50 | 50 | ||
Eric | Shaw | MNov | 30 | 30 | |||
Isaac | Shouldice | ONT | MYt | 30 | 12 | 18 | |
Richard | Sloman | SAR | MGM | 40 | 20 | 20 | |
Ryan | Steele | MM | 20 | 20 | |||
Art | Stegen | SAR | MGM | 84 | 42 | 42 | |
Kate | Stewart | SYR | FM | 50 | 50 | ||
Scott | Tripler | MNov | 25 | 25 | |||
Brian | Wieghaus | SAR | MGM | 50 | 50 | ||
John | Witmer | EABC | MSr | 77 | 42 | 35 | |
Carly | Wynn | SAR | FJr | 100 | 50 | 50 | |
Elizabeth | Yandow | EABC | FYt | 30 | 30 | ||
Erin | Yungblut | ONT | FYt | 100 | 50 | 50 | |
Leiliani | Tam Von B | Chelsea | FYt | 35 | 35 | ||
Laura | Spector | USBA | FSr | 35 | 35 |
Leave a Reply
You must be logged in to post a comment.
No Responses