To view a specific class enter one of the following class selectors into the search box above the table. MBoy = Boys, FGirl = Girls, MYt = Youth Men, FYt = Youth Women, MJr = Junior Men, FJr = Junior Women, MSr = Senior Men, FSr = Senior Women, MM= Master Men, FM = Master Women, MGM = Grand Master Men, FGM = Grand Masters Women, MNov = Novice Men, FNov = Novice Women.
First Name | Last Name | Club | Class | Total | 1-Jan | 6-Jan | 19-Jan | 26-Jan | 27-Jan | 16-Feb | 17-Feb | 23-Feb | 24-Feb | 2-Mar | 9-Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug | Diehl | SAR | MSr | 320 | 50 | 30 | 42 | 42 | 42 | 42 | 12 | 18 | 42 | ||
Thomas | Hay | SAR | MGM | 319 | 35 | 35 | 35 | 30 | 20 | 50 | 30 | 42 | 42 | ||
Jason | Hettenbaugh | RNR | MSr | 265 | 50 | 50 | 50 | 35 | 30 | 50 | |||||
Sean | Halligan | SAR | MM | 242 | 50 | 50 | 42 | 50 | 50 | ||||||
Nick | Gretzinger | SYR | MGM | 240 | 50 | 50 | 30 | 25 | 50 | 35 | |||||
Brian | Wieghaus | SAR | MGM | 234 | 42 | 50 | 42 | 50 | 50 | ||||||
Pat | Clancy | SAR | MM | 226 | 42 | 35 | 42 | 35 | 42 | 30 | |||||
Darwin | Roosa | SAR | MGM | 209 | 42 | 42 | 35 | 35 | 30 | 25 | |||||
Tom | Moffett | SAR | MSr | 169 | 50 | 50 | 14 | 20 | 35 | ||||||
Gabriella | Frittelli | SAR | FM | 150 | 50 | 50 | 50 | ||||||||
Ann | Seyse | GHN | FSr | 150 | 50 | 50 | 50 | ||||||||
Gary | Brackett | SAR | MGM | 142 | 50 | 42 | 50 | ||||||||
Jill | Koziol | HURT | FSr | 142 | 50 | 42 | 50 | ||||||||
Magali | Haas | SAR | FM | 127 | 50 | 35 | 42 | ||||||||
Eric | Seyse | GHN | MSr | 127 | 42 | 35 | 50 | ||||||||
Steve | French | RNR | MM | 112 | 42 | 35 | 35 | ||||||||
Tom | Bielli | SAR | MGM | 101 | 20 | 16 | 35 | 30 | |||||||
Matt | Forshey | HURT | MYth | 100 | 50 | 50 | |||||||||
Brian | Halligan | HURT | MYth | 100 | 50 | 50 | |||||||||
Deb | Nordyke | SAR | FGM | 100 | 50 | 50 | |||||||||
Henry | Uzdavinis | PB | MBoy | 100 | 50 | 50 | |||||||||
Eli | Walker | EABC | MM | 100 | 50 | 25 | 25 | ||||||||
Rene | Harde | SAR | MM | 97 | 42 | 35 | 20 | ||||||||
Lorraine | Skibo | SAR | FM | 92 | 42 | 50 | |||||||||
Mark | Vicik | MYth | 84 | 42 | 42 | ||||||||||
Kurt | Donath | SYR | MGM | 80 | 25 | 35 | 20 | ||||||||
Richard | Sloman | SAR | MGM | 80 | 20 | 18 | 42 | ||||||||
John | Witmer | MM | 77 | 35 | 42 | ||||||||||
Bill | DeBois | SAR | MGM | 70 | 35 | 35 | |||||||||
Eric | Hamilton | HURT | MGM | 55 | 25 | 16 | 14 | ||||||||
Shawn | Cheshire | FSr | 50 | 50 | |||||||||||
Mikey | Halligan | SAR | MBoy | 50 | 50 | ||||||||||
Nate | Koziol | HURT | MM | 50 | 50 | ||||||||||
Lesley | Leach | PB | FGM | 50 | 50 | ||||||||||
Lesley | Leach | PB | FGM | 50 | 50 | ||||||||||
Russ | Myer | CRNA | MGM | 50 | 50 | ||||||||||
Maddie | Phaneuf | PB | FYth | 50 | 50 | ||||||||||
Erik | Schreiner | SAR | MBoy | 50 | 50 | ||||||||||
Ingegerd | Brunsvoid | FM | 50 | 50 | |||||||||||
Olivia | Mater | ONT | FYth | 50 | 50 | ||||||||||
Robert | Dadekian | CRNA | MGM | 48 | 30 | 18 | |||||||||
Marty | Maynard | RNR | MSr | 46 | 30 | 16 | |||||||||
Art | Stegen | SAR | MGM | 43 | 25 | 18 | |||||||||
Chad | Day | RNR | MSr | 42 | 42 | ||||||||||
Ethan | Murray | MBoy | 42 | 42 | |||||||||||
Erik | Walter | MSr | 42 | 42 | |||||||||||
Joe | Iwan | SAR | MM | 42 | 42 | ||||||||||
John | Osowski | WNY | MGM | 36 | 16 | 20 | |||||||||
John | Ferrone | MYth | 35 | 35 | |||||||||||
Brian | Lilly | RNR | MSr | 32 | 18 | 14 | |||||||||
Bryan | Jajkowski | WNY | MSr | 30 | 30 | ||||||||||
Eric | Shaw | MM | 30 | 30 | |||||||||||
Charles | Swanekamp | MGM | 25 | 25 | |||||||||||
Darrell | Rikert | SAR | MM | 25 | 25 |
Leave a Reply
You must be logged in to post a comment.
No Responses