First Name | Last Name | Class | Club | Sex | Total | 1-Feb | 2-Feb | 8-Feb | 9-Feb | 23-Feb | 1-Mar |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian | Wieghaus | MGM | SAR | M | 242 | 50 | 50 | 50 | 42 | 50 | |
Gabriella | Frittelli | FM | SAR | F | 200 | 50 | 50 | 50 | 50 | ||
Eric | Seyse | MS | GHN | M | 185 | 50 | 35 | 50 | 50 | ||
Sean | Halligan | MM | SAR | M | 184 | 50 | 42 | 42 | 50 | ||
Darwin | Roosa | MGM | SAR | M | 177 | 35 | 42 | 35 | 35 | 30 | |
Tom | Moffett | MS | SAR | M | 169 | 42 | 42 | 50 | 35 | ||
Doug | Diehl | MM | SYR | M | 142 | 50 | 50 | 42 | |||
Jochen | Hoppert | MS | RXCSF | M | 142 | 35 | 30 | 35 | 42 | ||
Nick | Gretzinger | MGM | SYR | M | 114 | 42 | 30 | 42 | |||
Kevin | Walter | MM | RXCSF | M | 105 | 35 | 35 | 35 | |||
Morgana | Fall | FS | SAR | F | 100 | 50 | 50 | ||||
Janine | Phaneuf | FGM | PB | F | 100 | 50 | 50 | ||||
Eli | Walker | MM | SAR | M | 100 | 50 | 50 | ||||
Dinnie | Sloman | MGM | SAR | M | 95 | 25 | 25 | 20 | 25 | ||
Magali | Haas | FM | SAR | F | 84 | 42 | 42 | ||||
Art | Stegen | MGM | SAR | M | 80 | 30 | 20 | 30 | |||
Eric | Hamilton | MGM | HURT | M | 74 | 18 | 18 | 20 | 18 | ||
Thomas | Hay | MGM | SAR | M | 60 | 35 | 25 | ||||
Nina | Armstrong | FG | F | 50 | 50 | ||||||
Gary | Brackett | MGM | SAR | M | 50 | 50 | |||||
Matthew | Forshey | Myt | HURT | M | 50 | 50 | |||||
Megan | Greene | FG | PB | F | 50 | 50 | |||||
Brian | Halligan | Myt | MWSC | M | 50 | 50 | |||||
Mikey | Halligan | MB | HURT | M | 50 | 50 | |||||
Henry | Uzdavinis | MB | PB | M | 50 | 50 | |||||
Adam | Chrzan | MB | HURT | M | 42 | 42 | |||||
Rene | Harde | MM | SAR | M | 42 | 42 | |||||
Brian | Lilly | MS | RXCSF | M | 42 | 42 | |||||
Royal | McDonnell | Myt | M | 42 | 42 | ||||||
Fiona | Mooney | FG | ISC | F | 42 | 42 | |||||
Tyler | Rudolph | MB | PB | M | 42 | 42 | |||||
John | Witmer | MGM | EABC | M | 42 | 42 | |||||
Gary | Maslanka | MGM | RXCSF | M | 40 | 20 | 20 | ||||
David | Benson | MB | M | 35 | 35 | ||||||
Brian | Burr | MM | SAR | M | 35 | 35 | |||||
Kate | Huppe | FG | RXCSF | F | 35 | 35 | |||||
John | Weisensel | MB | RXCSF | M | 35 | 35 | |||||
King | Milne | MM | EABC | M | 35 | 35 | |||||
Darrell | Rikert | MGM | SAR | M | 35 | 35 | |||||
Dowon | Lee | MB | Shen | M | 30 | 30 | |||||
Russ | Myer | MGM | CRNA | M | 30 | 30 | |||||
Robert | Dadelian | MGM | HURT | M | 25 | 25 |
Leave a Reply
You must be logged in to post a comment.
No Responses