First Name | Last Name | Class | Club | Prone Hit | Prone Shot | Prone % | Stand Hit | Stand Shot | Stand % | Total Hit | Total Shot | Total % | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ | Myer | MG | SYR | 40 | 45 | 88.9 | 35 | 45 | 77.8 | 75 | 90 | 83.3 | Gold |
Annelies | Cook | WS | USBA | 13 | 15 | 86.7 | 12 | 15 | 80.0 | 25 | 30 | 83.3 | |
Leah | Griffith | WN | SYR | 14 | 15 | 93.3 | 11 | 15 | 73.3 | 25 | 30 | 83.3 | Gold |
Zach | Hall | MS | USBA | 12 | 15 | 80.0 | 13 | 15 | 86.7 | 25 | 30 | 83.3 | |
Nick | Gretzinger | MM | SYR | 23 | 30 | 76.7 | 24 | 30 | 80.0 | 47 | 60 | 78.3 | |
Hilary | Saucy | WY | PA | 21 | 30 | 70.0 | 26 | 30 | 86.7 | 47 | 60 | 78.3 | |
Grace | Boutot | WJ | 11 | 15 | 73.3 | 12 | 15 | 80.0 | 23 | 30 | 76.7 | ||
Jesse | Downs | MS | NG | 13 | 15 | 86.7 | 10 | 15 | 66.7 | 23 | 30 | 76.7 | |
Nigel | Kinney | MS | VT Coll | 10 | 15 | 66.7 | 13 | 15 | 86.7 | 23 | 30 | 76.7 | |
Sean | Halligan | MS | SAR | 29 | 35 | 82.9 | 24 | 35 | 68.6 | 53 | 70 | 75.7 | Silver |
Pat | Clancy | MS | SAR | 54 | 65 | 83.1 | 44 | 65 | 67.7 | 98 | 130 | 75.4 | Silver |
Gale | Lynch | WN | WNY | 8 | 10 | 80.0 | 7 | 10 | 70.0 | 15 | 20 | 75.0 | |
Brian | Wieghaus | MM | SAR | 30 | 35 | 85.7 | 22 | 35 | 62.9 | 52 | 70 | 74.3 | Silver |
Eli | Walker | MS | SAR | 32 | 40 | 80.0 | 27 | 40 | 67.5 | 59 | 80 | 73.8 | |
Tracy | Barnes | WS | USBA | 11 | 15 | 73.3 | 11 | 15 | 73.3 | 22 | 30 | 73.3 | |
Ian | Campbell | MY | ONT | 14 | 15 | 93.3 | 8 | 15 | 53.3 | 22 | 30 | 73.3 | |
Casey | Simons | MS | USBA | 11 | 15 | 73.3 | 11 | 15 | 73.3 | 22 | 30 | 73.3 | |
Joe | Iwan | MM | SAR | 16 | 20 | 80.0 | 13 | 20 | 65.0 | 29 | 40 | 72.5 | |
Deb | Nordyke | WM | SAR | 18 | 25 | 72.0 | 17 | 25 | 68.0 | 35 | 50 | 70.0 | Silver |
Katrina | Howe | WS | USBA | 16 | 20 | 80.0 | 12 | 20 | 60.0 | 28 | 40 | 70.0 | |
Silke | Hynes | WY | LP | 17 | 20 | 85.0 | 11 | 20 | 55.0 | 28 | 40 | 70.0 | |
Jim | Mattingly | MG | SYR | 13 | 20 | 65.0 | 15 | 20 | 75.0 | 28 | 40 | 70.0 | |
Michael | Gibson | MJ | VT Coll | 12 | 15 | 80.0 | 9 | 15 | 60.0 | 21 | 30 | 70.0 | |
Angela | Salvi | WS | 8 | 15 | 53.3 | 13 | 15 | 86.7 | 21 | 30 | 70.0 | ||
Michael | Merritt | MG | SAR | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | |
Duncan | Douglas | MM | WNY | 17 | 20 | 85.0 | 10 | 20 | 50.0 | 27 | 40 | 67.5 | |
Tom | Moffett | MS | SAR | 32 | 45 | 71.1 | 28 | 45 | 62.2 | 60 | 90 | 66.7 | Bronze |
Bill | Bowler | MS | USBA | 11 | 15 | 73.3 | 9 | 15 | 60.0 | 20 | 30 | 66.7 | |
Hannah | Dreissigacker | WS | GRN | 10 | 15 | 66.7 | 10 | 15 | 66.7 | 20 | 30 | 66.7 | |
Susan | Dunklee | WS | USBA | 11 | 15 | 73.3 | 9 | 15 | 60.0 | 20 | 30 | 66.7 | |
Emily | Hart | WN | SYR | 7 | 15 | 46.7 | 13 | 15 | 86.7 | 20 | 30 | 66.7 | |
Walt | Sheppard | MS | USBA | 9 | 15 | 60.0 | 11 | 15 | 73.3 | 20 | 30 | 66.7 | |
Sean | Doherty | MS | SAR | 19 | 25 | 76.0 | 14 | 25 | 56.0 | 33 | 50 | 66.0 | |
Rene | Harde | MM | SAR | 18 | 25 | 72.0 | 14 | 25 | 56.0 | 32 | 50 | 64.0 | |
Bethann | Chamberlain | WS | 11 | 15 | 73.3 | 8 | 15 | 53.3 | 19 | 30 | 63.3 | ||
Andrea | Mayo | WY | 10 | 15 | 66.7 | 9 | 15 | 60.0 | 19 | 30 | 63.3 | ||
Erin | Graham | WS | SAR | 12 | 20 | 60.0 | 13 | 20 | 65.0 | 25 | 40 | 62.5 | Bronze |
Gary | Brackett | MM | SAR | 17 | 30 | 56.7 | 19 | 30 | 63.3 | 36 | 60 | 60.0 | Bronze |
Ann | Jardin | WJ | SYR | 12 | 20 | 60.0 | 12 | 20 | 60.0 | 24 | 40 | 60.0 | Bronze |
Jennifer | Wygant | WS | US ARMY | 13 | 20 | 65.0 | 11 | 20 | 55.0 | 24 | 40 | 60.0 | |
Jon | Gadsby | MN | WNY | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
Jessica | Hannah | Girl | PB | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 6 | 10 | 60.0 | |
John | Madigan | MM | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 6 | 10 | 60.0 | ||
Colin | McDonough | MN | 5 | 5 | 100.0 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | ||
Christian | Borger Jr. | MY | SAR | 21 | 30 | 70.0 | 14 | 30 | 46.7 | 35 | 60 | 58.3 | |
Richard | Sloman | MG | SAR | 19 | 30 | 63.3 | 16 | 30 | 53.3 | 35 | 60 | 58.3 | |
Jason | Hettenbaugh | MS | WNY | 13 | 20 | 65.0 | 10 | 20 | 50.0 | 23 | 40 | 57.5 | |
Brenda | Dickenson | WY | 13 | 15 | 86.7 | 4 | 15 | 26.7 | 17 | 30 | 56.7 | ||
Ted | Hulbert | MM | CA | 10 | 15 | 66.7 | 7 | 15 | 46.7 | 17 | 30 | 56.7 | |
Russell | Currier | MS | MWSC | 8 | 15 | 53.3 | 8 | 15 | 53.3 | 16 | 30 | 53.3 | |
Steve | French | MM | WNY | 12 | 15 | 80.0 | 4 | 15 | 26.7 | 16 | 30 | 53.3 | |
Maddie | Phaneuff | Girl | PB | 7 | 15 | 46.7 | 9 | 15 | 60.0 | 16 | 30 | 53.3 | |
Art | Stegen | MG | SAR | 16 | 25 | 64.0 | 10 | 25 | 40.0 | 26 | 50 | 52.0 | |
Tom | Bielli | MM | SAR | 20 | 40 | 50.0 | 21 | 40 | 52.5 | 41 | 80 | 51.3 | |
Marty | Maynard | MS | WNY | 15 | 25 | 60.0 | 10 | 25 | 40.0 | 25 | 50 | 50.0 | |
Kurt | Donath | MM | SYR | 7 | 15 | 46.7 | 8 | 15 | 53.3 | 15 | 30 | 50.0 | |
Antoine | St. Louis | MY | 9 | 15 | 60.0 | 6 | 15 | 40.0 | 15 | 30 | 50.0 | ||
Eric | Barbehenn | MS | WNY | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | |
Allyson | Brosemer | Girl | PB | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | |
Amy | Cymerman | WN | WNY | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | |
Alexandre | Dumond | MJ | ONT | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | |
Carl | Hettenbaugh | MG | WNY | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | |
Russell | Mater | MM | ONT | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 5 | 10 | 50.0 | |
Graham | Mater | MY | ONT | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | |
Darwin | Roosa | MG | SAR | 16 | 45 | 35.6 | 28 | 45 | 62.2 | 44 | 90 | 48.9 | |
Eric | Hamilton | MG | SAR | 19 | 30 | 63.3 | 10 | 30 | 33.3 | 29 | 60 | 48.3 | |
Kevin | Brooker | MM | EA | 16 | 25 | 64.0 | 8 | 25 | 32.0 | 24 | 50 | 48.0 | |
John | Osowski | MG | WNY | 8 | 20 | 40.0 | 10 | 20 | 50.0 | 18 | 40 | 45.0 | |
Pat | DeTraglia | MY | WNY | 16 | 30 | 53.3 | 10 | 30 | 33.3 | 26 | 60 | 43.3 | |
Melissa | Manning | WY | EA | 8 | 15 | 53.3 | 5 | 15 | 33.3 | 13 | 30 | 43.3 | |
Derrik | Schultz | MY | 7 | 15 | 46.7 | 6 | 15 | 40.0 | 13 | 30 | 43.3 | ||
William | DeBois | MG | SAR | 14 | 25 | 56.0 | 7 | 25 | 28.0 | 21 | 50 | 42.0 | |
Wayne | Vanderpool | MM | SYR | 17 | 40 | 42.5 | 15 | 40 | 37.5 | 32 | 80 | 40.0 | |
Eric | Seyse | MS | SAR | 6 | 30 | 20.0 | 18 | 30 | 60.0 | 24 | 60 | 40.0 | |
Marc | Winans | MS | SAR | 5 | 15 | 33.3 | 7 | 15 | 46.7 | 12 | 30 | 40.0 | |
Michael | Wojcik | MY | WNY | 14 | 40 | 35.0 | 17 | 40 | 42.5 | 31 | 80 | 38.8 | |
William | Fieroh | MY | LP | 15 | 25 | 60.0 | 4 | 25 | 16.0 | 19 | 50 | 38.0 | |
Elizabeth | Izzo | WY | LP | 8 | 15 | 53.3 | 3 | 15 | 20.0 | 11 | 30 | 36.7 | |
King | Milne | MG | EA | 6 | 15 | 40.0 | 5 | 15 | 33.3 | 11 | 30 | 36.7 | |
Carly | Wynn | WY | SAR | 14 | 30 | 46.7 | 7 | 30 | 23.3 | 21 | 60 | 35.0 | |
Danika | Frisbie | WY | VT Coll | 6 | 20 | 30.0 | 8 | 20 | 40.0 | 14 | 40 | 35.0 | |
Chad | Day | MS | WNY | 3 | 10 | 30.0 | 4 | 10 | 40.0 | 7 | 20 | 35.0 | |
Christian | Borger Sr. | MM | SAR | 12 | 30 | 40.0 | 8 | 30 | 26.7 | 20 | 60 | 33.3 | |
Jeremiah | Hynes | MG | LP | 8 | 20 | 40.0 | 5 | 20 | 25.0 | 13 | 40 | 32.5 | |
Brian | Halligan | MY | SAR | 12 | 35 | 34.3 | 9 | 35 | 25.7 | 21 | 70 | 30.0 | |
Steve | Buzzell | MG | LP | 0 | 5 | 0.0 | 3 | 5 | 60.0 | 3 | 10 | 30.0 | |
Harvey | Gregory | MG | SAR | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | |
Rob | Hayden | MN | WNY | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | |
Ildiko | Hynes | WG | LP | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 3 | 10 | 30.0 | |
Sam | Cowan | MY | 5 | 20 | 25.0 | 6 | 20 | 30.0 | 11 | 40 | 27.5 | ||
Will | Seyse | MG | SAR | 9 | 25 | 36.0 | 3 | 25 | 12.0 | 12 | 50 | 24.0 | |
Alyssa | Amos | WY | 6 | 15 | 40.0 | 1 | 15 | 6.7 | 7 | 30 | 23.3 | ||
Hayden | Bove | MY | 4 | 15 | 26.7 | 3 | 15 | 20.0 | 7 | 30 | 23.3 | ||
Damon | Kull | MY | PB | 8 | 35 | 22.9 | 7 | 35 | 20.0 | 15 | 70 | 21.4 | |
Brian | Nilsson | MN | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | ||
Jill | Koziol | WS | SAR | 5 | 30 | 16.7 | 6 | 30 | 20.0 | 11 | 60 | 18.3 | |
Joe | Izzo | MY | LP | 3 | 15 | 20.0 | 1 | 15 | 6.7 | 4 | 30 | 13.3 | |
Colin | Criss | MY | PB | 2 | 20 | 10.0 | 2 | 20 | 10.0 | 4 | 40 | 10.0 | |
Tyler | Dufault | MN | WNY | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 1 | 10 | 10.0 | |
Rory | Keyes | MY | WNY | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 1 | 10 | 10.0 | |
Steve | Maki | MG | SYR | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 | |
Tim | Reynolds | MS | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 | ||
Devlin | Shea | MY | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 1 | 10 | 10.0 | ||
Bennett | Timmerman | Boy | SAR | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 | |
Dave | Valvo | MN | WNY | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 1 | 10 | 10.0 | |
Sam | Phaneuff | MY | PB | 1 | 35 | 2.9 | 5 | 35 | 14.3 | 6 | 70 | 8.6 | |
Kaitlin | Fitzgerald | WY | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 | ||
Kerry | Keyes | WN | WNY | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 | |
Bob | Latshaw | MG | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 | ||
Adam | Swayze | MY | WNY | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 |
Leave a Reply
You must be logged in to post a comment.
No Responses