To view a specific class enter one of the following class selectors into the search box to the right. MBoy = Boys, FGirl = Girls, MYt = Youth Men, FYt = Youth Women, MJr = Junior Men, FJr = Junior Women, MSr = Senior Men, FSr = Senior Women, MM= Master Men, FM = Master Women, MGM = Grand Master Men, FGM = Grand Masters Women, MNov = Novice Men, FNov = Novice Women.
First Name | Last Name | Club | Class | ProneHit | ProneShot | Prone% | StandHit | StandShot | Stand% | TotalHit | TotalShot | Total% | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | Cuntz | SAR | MNov | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 10 | 10 | 100.0 | |
Jessica | Hannah | PB | FGirl | 10 | 10 | 100.0 | 10 | 10 | 100.0 | ||||
Graham | Mater | ONT | MYt | 14 | 15 | 93.3 | 14 | 15 | 93.3 | 28 | 30 | 93.3 | |
Nathan | Smith | CAN | MSr | 14 | 15 | 93.3 | 13 | 15 | 86.7 | 27 | 30 | 90.0 | |
Seth | Mares | MBoy | 9 | 10 | 90.0 | 9 | 10 | 90.0 | |||||
Ian | Saucy | PA | MBoy | 9 | 10 | 90.0 | 9 | 10 | 90.0 | ||||
Zach | Hall | USBA | MSr | 31 | 35 | 88.6 | 30 | 35 | 85.7 | 61 | 70 | 87.1 | Gold |
Marc-Andre | Bedard | CAN | MSr | 13 | 15 | 86.7 | 13 | 15 | 86.7 | 26 | 30 | 86.7 | |
Melanie | Schultz | Canmore | FSr | 13 | 15 | 86.7 | 12 | 15 | 80.0 | 25 | 30 | 83.3 | |
Stephanie | St-denis | ONT | FYt | 12 | 15 | 80.0 | 13 | 15 | 86.7 | 25 | 30 | 83.3 | |
Brian | Wieghaus | SAR | MGM | 39 | 45 | 86.7 | 35 | 45 | 77.8 | 74 | 90 | 82.2 | Gold |
Joe | Iwan | SAR | MM | 21 | 25 | 84.0 | 19 | 25 | 76.0 | 40 | 50 | 80.0 | Gold |
Brenda | Dickenson | ONT | FJr | 14 | 15 | 93.3 | 10 | 15 | 66.7 | 24 | 30 | 80.0 | |
Tecwyn | Williams | PB | MBoy | 8 | 10 | 80.0 | 8 | 10 | 80.0 | ||||
Patrick | Clancy | SAR | MSr | 45 | 50 | 90.0 | 34 | 50 | 68.0 | 79 | 100 | 79.0 | Silver |
Patrick | Cote | CAN | MSr | 13 | 15 | 86.7 | 10 | 15 | 66.7 | 23 | 30 | 76.7 | |
Claude | Godbout | CAN | FSr | 11 | 15 | 73.3 | 12 | 15 | 80.0 | 23 | 30 | 76.7 | |
Wynn | Roberts | USBA | MSr | 14 | 15 | 93.3 | 9 | 15 | 60.0 | 23 | 30 | 76.7 | |
Tyson | Smith | CAN | MSr | 9 | 15 | 60.0 | 14 | 15 | 93.3 | 23 | 30 | 76.7 | |
Nick | Gretzinger | SYR | MM | 28 | 35 | 80.0 | 25 | 35 | 71.4 | 53 | 70 | 75.7 | Silver |
Tom | Moffett | SAR | MSr | 36 | 45 | 80.0 | 31 | 45 | 68.9 | 67 | 90 | 74.4 | Silver |
Mikulas | Beno | SAR | MM | 34 | 40 | 85.0 | 25 | 40 | 62.5 | 59 | 80 | 73.8 | Silver |
Aram | Alexanian | ONT | MYt | 13 | 15 | 86.7 | 9 | 15 | 60.0 | 22 | 30 | 73.3 | |
Andrew | Chisholm | Canmore | MSr | 9 | 15 | 60.0 | 13 | 15 | 86.7 | 22 | 30 | 73.3 | |
Lauren | Jacobs | CGR | FSr | 9 | 15 | 60.0 | 13 | 15 | 86.7 | 22 | 30 | 73.3 | |
Brian | Letourneau | EABC | MSr | 10 | 15 | 66.7 | 12 | 15 | 80.0 | 22 | 30 | 73.3 | |
Emma | Lodge | Canmore | FSr | 11 | 15 | 73.3 | 11 | 15 | 73.3 | 22 | 30 | 73.3 | |
Duncan | Douglas | NG | MM | 17 | 20 | 85.0 | 12 | 20 | 60.0 | 29 | 40 | 72.5 | Silver |
Hilary | Saucy | SAR | FYt | 33 | 45 | 73.3 | 32 | 45 | 71.1 | 65 | 90 | 72.2 | Silver |
Russ | Myer | PB | MGM | 42 | 55 | 76.4 | 37 | 55 | 67.3 | 79 | 110 | 71.8 | Silver |
Sean | Halligan | SAR | MSr | 50 | 60 | 83.3 | 35 | 60 | 58.3 | 85 | 120 | 70.8 | Silver |
Rene | Harde | SAR | MM | 34 | 40 | 85.0 | 22 | 40 | 55.0 | 56 | 80 | 70.0 | Silver |
Susan | Dunklee | CGR | FSr | 10 | 15 | 66.7 | 11 | 15 | 73.3 | 21 | 30 | 70.0 | |
Katrina | Howe | MWSC | FSr | 12 | 15 | 80.0 | 9 | 15 | 60.0 | 21 | 30 | 70.0 | |
Eric | Schryer | ONT | MYt | 13 | 15 | 86.7 | 8 | 15 | 53.3 | 21 | 30 | 70.0 | |
Terence | Allard | MBoy | 7 | 10 | 70.0 | 7 | 10 | 70.0 | |||||
Scott | Bollt | Clrksn | MBoy | 7 | 10 | 70.0 | 7 | 10 | 70.0 | ||||
Allyson | Brosemer | PB | FGirl | 7 | 10 | 70.0 | 7 | 10 | 70.0 | ||||
Megan | Greene | PB | FGirl | 7 | 10 | 70.0 | 7 | 10 | 70.0 | ||||
Sam | Sowyrda | MNov | 5 | 5 | 100.0 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | ||
Deb | Nordyke | SAR | FM | 31 | 35 | 88.6 | 17 | 35 | 48.6 | 48 | 70 | 68.6 | Bronze |
Matt | Neumann | CAN | MSr | 9 | 15 | 60.0 | 11 | 15 | 73.3 | 20 | 30 | 66.7 | |
Pat | Skelton | ONT | MJr | 13 | 15 | 86.7 | 7 | 15 | 46.7 | 20 | 30 | 66.7 | |
Patrick | Detraglia | WNY | MJr | 41 | 55 | 74.5 | 31 | 55 | 56.4 | 72 | 110 | 65.5 | Bronze |
Andre | Bolduc | NWVE | MSr | 6 | 10 | 60.0 | 7 | 10 | 70.0 | 13 | 20 | 65.0 | |
Darrell | Rikert | SAR | MM | 6 | 10 | 60.0 | 7 | 10 | 70.0 | 13 | 20 | 65.0 | |
Brett | Davie | ONT | MYt | 10 | 15 | 66.7 | 9 | 15 | 60.0 | 19 | 30 | 63.3 | |
Sara | Gnolek | WNY | FGirl | 19 | 30 | 63.3 | 19 | 30 | 63.3 | ||||
Erikka | Niemi | ONT | FYt | 8 | 15 | 53.3 | 11 | 15 | 73.3 | 19 | 30 | 63.3 | |
Gary | Brackett | SAR | MM | 22 | 35 | 62.9 | 22 | 35 | 62.9 | 44 | 70 | 62.9 | Bronze |
Magali | Haas | SAR | FM | 29 | 40 | 72.5 | 21 | 40 | 52.5 | 50 | 80 | 62.5 | Bronze |
Richard | Sloman | SAR | MGM | 20 | 25 | 80.0 | 11 | 25 | 44.0 | 31 | 50 | 62.0 | Bronze |
Eric | Seyse | GHN | MSr | 24 | 45 | 53.3 | 30 | 45 | 66.7 | 54 | 90 | 60.0 | Bronze |
Eli | Walker | SAR | MSr | 26 | 45 | 57.8 | 28 | 45 | 62.2 | 54 | 90 | 60.0 | Bronze |
Brian | Halligan | SAR | MYt | 22 | 35 | 62.9 | 20 | 35 | 57.1 | 42 | 70 | 60.0 | Bronze |
Damon | Kull | PB | MYt | 16 | 25 | 64.0 | 14 | 25 | 56.0 | 30 | 50 | 60.0 | Bronze |
Ian | Campbell | ONT | MYt | 9 | 15 | 60.0 | 9 | 15 | 60.0 | 18 | 30 | 60.0 | |
Matthew | Jaquish | MSr | 11 | 15 | 73.3 | 7 | 15 | 46.7 | 18 | 30 | 60.0 | ||
Melissa | Manning | EABC | FYt | 11 | 15 | 73.3 | 7 | 15 | 46.7 | 18 | 30 | 60.0 | |
Marty | Maynard | WNY | MSr | 12 | 15 | 80.0 | 6 | 15 | 40.0 | 18 | 30 | 60.0 | |
Andrea | Mayo | MWSC | FJr | 9 | 15 | 60.0 | 9 | 15 | 60.0 | 18 | 30 | 60.0 | |
Joel | Pacas | Canmore | MSr | 11 | 15 | 73.3 | 7 | 15 | 46.7 | 18 | 30 | 60.0 | |
Beau | Thompson | Canmore | MSr | 10 | 15 | 66.7 | 8 | 15 | 53.3 | 18 | 30 | 60.0 | |
Silke | Hynes | Vt Coll | FYt | 8 | 10 | 80.0 | 4 | 10 | 40.0 | 12 | 20 | 60.0 | |
King | Milne | EABC | MGM | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
Joanne | Thomson | CAN | FSr | 5 | 5 | 100.0 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | |
Kurt | Zimmerman | MNov | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 6 | 10 | 60.0 | ||
Art | Stegen | SAR | MGM | 44 | 60 | 73.3 | 26 | 60 | 43.3 | 70 | 120 | 58.3 | |
Will | Fieroh | LP | MYt | 33 | 45 | 73.3 | 18 | 45 | 40.0 | 51 | 90 | 56.7 | |
Jason | Hettenbaugh | WNY | MSr | 8 | 15 | 53.3 | 9 | 15 | 60.0 | 17 | 30 | 56.7 | |
Ted | Hulbert | Palo A | MM | 9 | 15 | 60.0 | 8 | 15 | 53.3 | 17 | 30 | 56.7 | |
Sam | Morse | NG | MSr | 8 | 15 | 53.3 | 9 | 15 | 60.0 | 17 | 30 | 56.7 | |
Chris | Lindsay | ONT | MSr | 6 | 10 | 60.0 | 5 | 10 | 50.0 | 11 | 20 | 55.0 | |
Danika | Frisbie | Vt Coll | FJr | 8 | 15 | 53.3 | 8 | 15 | 53.3 | 16 | 30 | 53.3 | |
Erin | Yungblut | ONT | FYt | 11 | 15 | 73.3 | 5 | 15 | 33.3 | 16 | 30 | 53.3 | |
Hannah | Dreissigacker | CGR | FSr | 8 | 15 | 53.3 | 7 | 15 | 46.7 | 15 | 30 | 50.0 | |
Kyle | Boschen | CO | MM | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 10 | 20 | 50.0 | |
Susan | Light | FNov | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | ||
Charles | Swanekamp | MNov | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 5 | 10 | 50.0 | ||
Matthew | Forshey | GHN | MYt | 39 | 75 | 52.0 | 10 | 25 | 40.0 | 49 | 100 | 49.0 | |
Bill | deBois | SAR | MGM | 20 | 30 | 66.7 | 9 | 30 | 30.0 | 29 | 60 | 48.3 | |
Annie | Jardin | SYR | FJr | 6 | 25 | 24.0 | 18 | 25 | 72.0 | 24 | 50 | 48.0 | |
Tom | Bielli | SAR | MGM | 16 | 35 | 45.7 | 17 | 35 | 48.6 | 33 | 70 | 47.1 | |
Drew | Bursey | ONT | MYt | 8 | 15 | 53.3 | 6 | 15 | 40.0 | 14 | 30 | 46.7 | |
Russell | Currier | MWSC | MSr | 8 | 15 | 53.3 | 6 | 15 | 40.0 | 14 | 30 | 46.7 | |
Michael | Gibson | Vt Coll | MJr | 6 | 15 | 40.0 | 8 | 15 | 53.3 | 14 | 30 | 46.7 | |
Eric | Hamilton | HURT | MGM | 19 | 35 | 54.3 | 13 | 35 | 37.1 | 32 | 70 | 45.7 | |
Jeremiah | Hynes | ONT | MGM | 5 | 10 | 50.0 | 4 | 10 | 40.0 | 9 | 20 | 45.0 | |
Kurt | Donath | SYR | MGM | 14 | 35 | 40.0 | 17 | 35 | 48.6 | 31 | 70 | 44.3 | |
Doug | Diehl | PNMSP | MM | 19 | 40 | 47.5 | 15 | 40 | 37.5 | 34 | 80 | 42.5 | |
Darwin | Roosa | SAR | MGM | 11 | 45 | 24.4 | 27 | 45 | 60.0 | 38 | 90 | 42.2 | |
Steven | French | WNY | MM | 14 | 25 | 56.0 | 7 | 25 | 28.0 | 21 | 50 | 42.0 | |
Michael | Wojcik | WNY | MYt | 13 | 25 | 52.0 | 7 | 25 | 28.0 | 20 | 50 | 40.0 | |
Kevin | Brooker | EABC | MM | 8 | 15 | 53.3 | 4 | 15 | 26.7 | 12 | 30 | 40.0 | |
Carl | Hettenbaugh | WNY | MGM | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 8 | 20 | 40.0 | |
David | Magee | SAR | MM | 2 | 10 | 20.0 | 6 | 10 | 60.0 | 8 | 20 | 40.0 | |
Brandon | Costelloe-Kuehn | MNov | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | ||
Daniel | Heroux | PB | MYt | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | |
Henry | Uzdavinis | PB | MBoy | 4 | 10 | 40.0 | 4 | 10 | 40.0 | ||||
Brian | Burr | SAR | MSr | 13 | 30 | 43.3 | 10 | 30 | 33.3 | 23 | 60 | 38.3 | |
Jill | Koziol | HURT | FSr | 15 | 30 | 50.0 | 7 | 30 | 23.3 | 22 | 60 | 36.7 | |
John | Osowski | WNY | MGM | 4 | 15 | 26.7 | 7 | 15 | 46.7 | 11 | 30 | 36.7 | |
Bill | Quinlan | CO | MM | 6 | 15 | 40.0 | 5 | 15 | 33.3 | 11 | 30 | 36.7 | |
Hayden | Bove | EABC | MYt | 4 | 10 | 40.0 | 3 | 10 | 30.0 | 7 | 20 | 35.0 | |
Phill | Violett | Auburn | MSr | 7 | 15 | 46.7 | 3 | 15 | 20.0 | 10 | 30 | 33.3 | |
Maddy | Phaneuf | PB | FYt | 11 | 40 | 27.5 | 15 | 40 | 37.5 | 26 | 80 | 32.5 | |
Mary | Boschen | CO | FM | 5 | 15 | 33.3 | 4 | 15 | 26.7 | 9 | 30 | 30.0 | |
Gabriella | Frittelli | SAR | FNov | 5 | 10 | 50.0 | 1 | 10 | 10.0 | 6 | 20 | 30.0 | |
Ildiko | Hynes | ONT | FGM | 2 | 10 | 20.0 | 4 | 10 | 40.0 | 6 | 20 | 30.0 | |
Keith | Bollt | Hgly | MBoy | 3 | 10 | 30.0 | 3 | 10 | 30.0 | ||||
Lee | Craven | SYR | MNov | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | |
Franz | Haas | SAR | MM | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | |
Alex | Goff | LP | MJr | 3 | 25 | 12.0 | 11 | 25 | 44.0 | 14 | 50 | 28.0 | |
Harvey | Gregory | SAR | MGM | 3 | 10 | 30.0 | 2 | 10 | 20.0 | 5 | 20 | 25.0 | |
Jessica | Snyder | FNov | 3 | 10 | 30.0 | 2 | 10 | 20.0 | 5 | 20 | 25.0 | ||
Daniel | Teed | SYR | MM | 4 | 15 | 26.7 | 3 | 15 | 20.0 | 7 | 30 | 23.3 | |
Ann | Seyse | GHN | FSr | 3 | 15 | 20.0 | 3 | 15 | 20.0 | 6 | 30 | 20.0 | |
Vincent | Carson | MNov | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | ||
William | Cronberger | MNov | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | ||
Austin | Huneck | HURT | MBoy | 2 | 10 | 20.0 | 2 | 10 | 20.0 | ||||
William | Moratz | MNov | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 2 | 10 | 20.0 | ||
Janet | Ohlsen | FNov | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | ||
Jim | Szczygiel | SYR | MGM | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | |
Colin | Criss | PB | MYt | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 | |
Erik | Bollt | Hgly | MNov | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 | |
Jonathan | Matthis | MNov | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 |
Leave a Reply
You must be logged in to post a comment.
No Responses