| First Name | Last Name | Class | Club | Sex | Prone Hit | Prone Shot | Prone % | Standing Hit | Standing Shot | Standing % | Total Hit | Total Shot | Total % | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian | Lilly | MS | RXCSF | M | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 9 | 10 | 90.0 | |
| Brian | Halligan | Myt | MWSC | M | 8 | 10 | 80.0 | 8 | 10 | 80.0 | 16 | 20 | 80.0 | |
| Megan | Greene | FG | PB | F | 8 | 10 | 80.0 | 8 | 10 | 80.0 | ||||
| Mikey | Halligan | MB | HURT | M | 8 | 10 | 80.0 | 8 | 10 | 80.0 | ||||
| Royal | McDonnell | Myt | M | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 8 | 10 | 80.0 | ||
| Darrell | Rikert | MGM | SAR | M | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 8 | 10 | 80.0 | |
| Brian | Wieghaus | MGM | SAR | M | 33 | 35 | 94.3 | 21 | 35 | 60.0 | 54 | 70 | 77.1 | Silver |
| Magali | Haas | FM | SAR | F | 14 | 15 | 93.3 | 7 | 15 | 46.7 | 21 | 30 | 70.0 | Silver |
| Russ | Myer | MGM | CRNA | M | 8 | 10 | 80.0 | 6 | 10 | 60.0 | 14 | 20 | 70.0 | |
| Nina | Armstrong | FG | F | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 7 | 10 | 70.0 | ||
| Gary | Brackett | MGM | SAR | M | 8 | 10 | 80.0 | 5 | 10 | 50.0 | 13 | 20 | 65.0 | |
| Eli | Walker | MM | SAR | M | 7 | 10 | 70.0 | 6 | 10 | 60.0 | 13 | 20 | 65.0 | Bronze |
| Tom | Moffett | MS | SAR | M | 20 | 30 | 66.7 | 17 | 30 | 56.7 | 37 | 60 | 61.7 | Bronze |
| Nick | Gretzinger | MGM | SYR | M | 13 | 20 | 65.0 | 11 | 20 | 55.0 | 24 | 40 | 60.0 | |
| Fiona | Mooney | FG | ISC | F | 6 | 10 | 60.0 | 6 | 10 | 60.0 | ||||
| John | Weisensel | MB | RXCSF | M | 6 | 10 | 60.0 | 6 | 10 | 60.0 | ||||
| Dinnie | Sloman | MGM | SAR | M | 21 | 30 | 70.0 | 14 | 30 | 46.7 | 35 | 60 | 58.3 | |
| Art | Stegen | MGM | SAR | M | 16 | 20 | 80.0 | 7 | 20 | 35.0 | 23 | 40 | 57.5 | |
| Doug | Diehl | MM | SYR | M | 10 | 20 | 50.0 | 11 | 20 | 55.0 | 21 | 40 | 52.5 | |
| Sean | Halligan | MM | SAR | M | 20 | 30 | 66.7 | 11 | 30 | 36.7 | 31 | 60 | 51.7 | |
| Thomas | Hay | MGM | SAR | M | 8 | 15 | 53.3 | 7 | 15 | 46.7 | 15 | 30 | 50.0 | |
| Brian | Burr | MM | SAR | M | 7 | 10 | 70.0 | 3 | 10 | 30.0 | 10 | 20 | 50.0 | |
| David | Benson | MB | M | 5 | 10 | 50.0 | 5 | 10 | 50.0 | |||||
| Matthew | Forshey | Myt | HURT | M | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 5 | 10 | 50.0 | |
| Henry | Uzdavinis | MB | PB | M | 5 | 10 | 50.0 | 5 | 10 | 50.0 | ||||
| John | Witmer | MGM | EABC | M | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | |
| Darwin | Roosa | MGM | SAR | M | 15 | 35 | 42.9 | 19 | 35 | 54.3 | 34 | 70 | 48.6 | |
| Rene | Harde | MM | SAR | M | 6 | 10 | 60.0 | 3 | 10 | 30.0 | 9 | 20 | 45.0 | |
| Gary | Maslanka | MGM | RXCSF | M | 4 | 10 | 40.0 | 5 | 10 | 50.0 | 9 | 20 | 45.0 | |
| Gabriella | Frittelli | FM | SAR | F | 18 | 30 | 60.0 | 7 | 30 | 23.3 | 25 | 60 | 41.7 | |
| Dowon | Lee | MB | Shen | M | 4 | 10 | 40.0 | 4 | 10 | 40.0 | ||||
| King | Milne | MM | EABC | M | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | |
| Tyler | Rudolph | MB | PB | M | 4 | 10 | 40.0 | 4 | 10 | 40.0 | ||||
| Eric | Seyse | MS | GHN | M | 5 | 25 | 20.0 | 14 | 25 | 56.0 | 19 | 50 | 38.0 | |
| Adam | Chrzan | MB | HURT | M | 3 | 10 | 30.0 | 3 | 10 | 30.0 | ||||
| Eric | Hamilton | MGM | HURT | M | 7 | 30 | 23.3 | 5 | 30 | 16.7 | 12 | 60 | 20.0 | |
| Kevin | Walter | MM | RXCSF | M | 6 | 20 | 30.0 | 2 | 20 | 10.0 | 8 | 40 | 20.0 | |
| Morgana | Fall | FS | SAR | F | 2 | 15 | 13.3 | 4 | 15 | 26.7 | 6 | 30 | 20.0 | |
| Robert | Dadelian | MGM | HURT | M | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | |
| Kate | Huppe | FG | RXCSF | F | 2 | 10 | 20.0 | 2 | 10 | 20.0 | ||||
| Jochen | Hoppert | MS | RXCSF | M | 4 | 25 | 16.0 | 2 | 25 | 8.0 | 6 | 50 | 12.0 | |
| Janine | Phaneuf | FGM | PB | F | 1 | 15 | 6.7 | 2 | 15 | 13.3 | 3 | 30 | 10.0 |
Leave a Reply
You must be logged in to post a comment.
No Responses