| First Name | Last Name | Club | Class | ProneHit | ProneShot | Prone% | StandHit | StandShot | Stand% | TotalHit | TotalShot | Total% | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn | Cheshire | FSr | 10 | 10 | 100.0 | 10 | 10 | 100.0 | 20 | 20 | 100.0 | ||
| Russ | Myer | CRNA | MGM | 4 | 5 | 80.0 | 5 | 5 | 100.0 | 9 | 10 | 90.0 | |
| Erik | Schreiner | SAR | MBoy | 9 | 10 | 90.0 | 9 | 10 | 90.0 | ||||
| Joe | Iwan | SAR | MM | 4 | 5 | 80.0 | 5 | 5 | 100.0 | 9 | 10 | 90.0 | |
| Brian | Wieghaus | SAR | MGM | 25 | 30 | 83.3 | 27 | 30 | 90.0 | 52 | 60 | 86.7 | |
| Eli | Walker | EABC | MM | 8 | 10 | 80.0 | 8 | 10 | 80.0 | 16 | 20 | 80.0 | |
| Deb | Nordyke | SAR | FGM | 11 | 15 | 73.3 | 12 | 15 | 80.0 | 23 | 30 | 76.7 | |
| Brian | Halligan | HURT | MYth | 11 | 15 | 73.3 | 11 | 15 | 73.3 | 22 | 30 | 73.3 | |
| Mikey | Halligan | SAR | MBoy | 11 | 15 | 73.3 | 11 | 15 | 73.3 | ||||
| Pat | Clancy | SAR | MM | 31 | 40 | 77.5 | 26 | 40 | 65.0 | 57 | 80 | 71.3 | Silver |
| Gary | Brackett | SAR | MGM | 14 | 20 | 70.0 | 14 | 20 | 70.0 | 28 | 40 | 70.0 | Silver |
| Darrell | Rikert | SAR | MM | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | |
| Tom | Bielli | SAR | MGM | 13 | 20 | 65.0 | 14 | 20 | 70.0 | 27 | 40 | 67.5 | Bronze |
| Richard | Sloman | SAR | MGM | 14 | 15 | 93.3 | 6 | 15 | 40.0 | 20 | 30 | 66.7 | |
| Nick | Gretzinger | SYR | MGM | 27 | 40 | 67.5 | 26 | 40 | 65.0 | 53 | 80 | 66.3 | Bronze |
| Tom | Moffett | SAR | MSr | 26 | 35 | 74.3 | 20 | 35 | 57.1 | 46 | 70 | 65.7 | Bronze |
| Art | Stegen | SAR | MGM | 10 | 15 | 66.7 | 9 | 15 | 60.0 | 19 | 30 | 63.3 | |
| Sean | Halligan | SAR | MM | 28 | 40 | 70.0 | 21 | 40 | 52.5 | 49 | 80 | 61.3 | Bronze |
| Doug | Diehl | SAR | MSr | 38 | 55 | 69.1 | 28 | 55 | 50.9 | 66 | 110 | 60.0 | Bronze |
| Matt | Forshey | HURT | MYth | 9 | 15 | 60.0 | 9 | 15 | 60.0 | 18 | 30 | 60.0 | |
| Thomas | Hay | SAR | MGM | 30 | 60 | 50.0 | 22 | 30 | 73.3 | 52 | 90 | 57.8 | |
| Rene | Harde | SAR | MM | 12 | 20 | 60.0 | 11 | 20 | 55.0 | 23 | 40 | 57.5 | |
| Brian | Lilly | RNR | MSr | 6 | 15 | 40.0 | 11 | 15 | 73.3 | 17 | 30 | 56.7 | |
| Henry | Uzdavinis | PB | MBoy | 11 | 20 | 55.0 | 11 | 20 | 55.0 | ||||
| Erik | Walter | MSr | 16 | 25 | 64.0 | 10 | 25 | 40.0 | 26 | 50 | 52.0 | ||
| Bryan | Jajkowski | WNY | MSr | 2 | 10 | 20.0 | 8 | 10 | 80.0 | 10 | 20 | 50.0 | |
| Charles | Swanekamp | MGM | 6 | 10 | 60.0 | 4 | 10 | 40.0 | 10 | 20 | 50.0 | ||
| Lesley | Leach | PB | FGM | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 5 | 10 | 50.0 | |
| Maddie | Phaneuf | PB | FYth | 5 | 5 | 100.0 | 0 | 5 | 0.0 | 5 | 10 | 50.0 | |
| Eric | Shaw | MM | 5 | 5 | 100.0 | 0 | 5 | 0.0 | 5 | 10 | 50.0 | ||
| John | Witmer | MM | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | ||
| Jason | Hettenbaugh | RNR | MSr | 17 | 40 | 42.5 | 21 | 40 | 52.5 | 38 | 80 | 47.5 | |
| Darwin | Roosa | SAR | MGM | 14 | 40 | 35.0 | 24 | 40 | 60.0 | 38 | 80 | 47.5 | |
| Eric | Hamilton | HURT | MGM | 10 | 20 | 50.0 | 8 | 20 | 40.0 | 18 | 40 | 45.0 | |
| Lorraine | Skibo | SAR | FM | 7 | 15 | 46.7 | 6 | 15 | 40.0 | 13 | 30 | 43.3 | |
| Steve | French | RNR | MM | 11 | 20 | 55.0 | 6 | 20 | 30.0 | 17 | 40 | 42.5 | |
| Magali | Haas | SAR | FM | 15 | 25 | 60.0 | 6 | 25 | 24.0 | 21 | 50 | 42.0 | |
| Kurt | Donath | SYR | MGM | 9 | 20 | 45.0 | 7 | 20 | 35.0 | 16 | 40 | 40.0 | |
| Nate | Koziol | HURT | MM | 5 | 10 | 50.0 | 3 | 10 | 30.0 | 8 | 20 | 40.0 | |
| Chad | Day | RNR | MSr | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | |
| Bill | DeBois | SAR | MGM | 6 | 15 | 40.0 | 5 | 15 | 33.3 | 11 | 30 | 36.7 | |
| Gabriella | Frittelli | SAR | FM | 10 | 25 | 40.0 | 8 | 25 | 32.0 | 18 | 50 | 36.0 | |
| John | Ferrone | MYth | 4 | 10 | 40.0 | 3 | 10 | 30.0 | 7 | 20 | 35.0 | ||
| Eric | Seyse | GHN | MSr | 3 | 10 | 30.0 | 4 | 10 | 40.0 | 7 | 20 | 35.0 | |
| Ann | Seyse | GHN | FSr | 6 | 25 | 24.0 | 11 | 25 | 44.0 | 17 | 50 | 34.0 | |
| Marty | Maynard | RNR | MSr | 3 | 15 | 20.0 | 6 | 15 | 40.0 | 9 | 30 | 30.0 | |
| Ethan | Murray | MBoy | 3 | 10 | 30.0 | #DIV/0! | 3 | 10 | 30.0 | ||||
| Mark | Vicik | MYth | 4 | 15 | 26.7 | 3 | 15 | 20.0 | 7 | 30 | 23.3 | ||
| Robert | Dadekian | CRNA | MGM | 3 | 10 | 30.0 | 1 | 10 | 10.0 | 4 | 20 | 20.0 | |
| Olivia | Mater | ONT | FYth | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | |
| John | Osowski | WNY | MGM | 0 | 15 | 0.0 | 5 | 15 | 33.3 | 5 | 30 | 16.7 | |
| Jill | Koziol | HURT | FSr | 1 | 15 | 6.7 | 2 | 15 | 13.3 | 3 | 30 | 10.0 | |
| Lesley | Leach | PB | FGM | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 | |
| Ingegerd | Brunsvoid | FM | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 |
Leave a Reply
You must be logged in to post a comment.
No Responses