This past weekend saw the toughest athletes in the state battle the cold weather and challenging cross country ski courses in Northern NY. The Saratoga Biathlon Club hosted the Great Sacandaga Mini Marathon, a 24 km Freestyle race on Saturday and the Shenendehowa 10 km Classic on Sunday. Peru Nordic’s Mike Wynn won the Mini, and HURT Nordic’s Bob Underwood took the Shen Classic. The Queensbury Invitational/ JOQ, 9 km Freestyle was held in Glens Falls on Saturday as well. Queensbury’s Will Frielinghaus had the fastest 9 k time at Crandall Park.
NYSSRA Nordic has had eight scored events so far this season and NYSEF Nordic’s Nina Armstrong, competing in five of those events, is the overall Red Group leader, followed closely by the HURT Nordic “dynamic duo” of Austin Huneck and Brian Halligan. Full Points List HERE
NYSSRA RED GROUP
Armstrong, Nina | J3F | NYSEF | 5 | 178 |
Huneck, Austin | J2M | HURT Nordic | 6 | 168 |
Halligan, Brian | J2M | HURT Nordic | 5 | 167 |
Huneck, Tim | M5M | HURT Nordic | 6 | 155 |
Luban, Ed | M6M | HURT Nordic | 5 | 148 |
Forshey, Matt | J3M | Glenville Hills Nordic | 4 | 132 |
Curcio, Jerry | M6M | Peru Nordic Masters | 6 | 131 |
Forshey, Ashley | J1F | Glenville Hills Nordic | 4 | 129 |
Kobak, Jim | M3M | Peru Nordic Masters | 5 | 127 |
Seyse, Eric | SRM | Glenville Hills Nordic | 5 | 123 |
Santor, Jon | SRM | Peru Nordic Masters | 5 | 116 |
Luban, Adam | J2M | HURT Nordic | 5 | 115 |
Sapp, Maile | j2F | NYSEF | 4 | 114 |
Hamilton, Eric | M8M | HURT Nordic | 4 | 109 |
Phaneuf, Madeleine | j2F | POlar Bear Ski Club | 4 | 108 |
Huneck, Aaron | J3M | HURT Nordic | 4 | 108 |
Findlay, Janet | M6f | Peru Nordic Masters | 3 | 107 |
wynn, mike | M3M | Peru Nordic Masters | 3 | 105 |
Zullo, Amanda | M1f | Peru Nordic Masters | 3 | 104 |
Izzo, Anna | j2F | NYSEF | 4 | 103 |
Karig, Dan | M9m | Cayuga Nordic | 3 | 99 |
KOZIOL, JILL | M2F | HURT Nordic | 3 | 95 |
Douglas, Langton | J2M | HF-L Nordic | 3 | 93 |
Van Dorn, Rosanne | M2F | (empty) | 3 | 92 |
Hatch, Stanley | M4M | Peru Nordic Masters | 3 | 92 |
Zeppetelli, Katie | J1F | Glenville Hills Nordic | 3 | 90 |
LaPort, Vic | M9m | (empty) | 3 | 90 |
Francois, Avery | J1M | Glenville Hills Nordic | 4 | 89 |
Rose, Chris | M3M | Peru Nordic Masters | 3 | 87 |
Lis, Edward | M3M | Peru Nordic Masters | 4 | 87 |
HURT Nordic still leads the Club Championship Series. There has been talk about splitting the series into two separate Championship categories, “Scholastic Club Champions” (J3, J2, J1) and “Open Club Champions” (OJ, Sr and Masters). What do you think? comment below
Club | Count – race | Sum – total_points |
HURT Nordic | 75 | 2102 |
Peru Nordic Masters | 49 | 1293 |
Glenville Hills Nordic | 34 | 810 |
NYSEF | 35 | 803 |
Cayuga Nordic | 21 | 571 |
Saratoga Biathlon Club | 16 | 443 |
Wolverine Ski Club | 26 | 365 |
POlar Bear Ski Club | 13 | 215 |
RXCSF | 9 | 168 |
Syracuse Nordic | 3 | 65 |
Comments are closed