Saturday’s Classic Results
Men
Overall | Class Rank | Bib | div | Name | city | club | Start | Finsih | Elapsed | Diff |
1 | 1 | 2 | SR | Santor, Jon | Plattsburgh | Peru Nordic Masters | 0:01:00 | 1:06:15 | 1:05:15 | — |
2 | 2 | 1 | SR | Seyse, Eric | Scotia | GHN | 0:01:00 | 1:06:29 | 1:05:29 | + 0:14 |
3 | 1 | 6 | M1 | Yarsevich, Chris | Saratoga Springs | HURT | 0:01:00 | 1:07:19 | 1:06:19 | + 1:04 |
4 | 1 | 38 | M5 | Gabreski, Justin | Orchard Park | Byrncliff Nordic | 0:01:00 | 1:09:27 | 1:08:27 | + 3:12 |
5 | 1 | 9 | M3 | Rose, Chris | Peru | PNMSP | 0:01:00 | 1:10:07 | 1:09:07 | + 3:52 |
6 | 1 | 7 | M2 | Torniainen, Matthew | Fultonville | HURT | 0:01:00 | 1:10:22 | 1:09:22 | + 4:07 |
7 | 1 | 10 | M4 | Hatch, Stanley | Cadyville | Peru Nordic Masters | 0:01:00 | 1:10:26 | 1:09:26 | + 4:11 |
8 | 2 | 11 | M3 | Kobak, Jim | Peru | Peru Nordic Masters | 0:01:00 | 1:10:44 | 1:09:44 | + 4:29 |
9 | 2 | 12 | M5 | Huneck, Tim | Rexford | HURT | 0:01:00 | 1:12:21 | 1:11:21 | + 6:06 |
10 | 3 | 13 | SR | Kogut, Keith | Tupper Lake | Peru Nordic Masters | 0:01:00 | 1:14:03 | 1:13:03 | + 7:48 |
11 | 1 | 18 | M6 | Luban, Ed | Syracuse | HURT | 0:01:00 | 1:14:43 | 1:13:43 | + 8:28 |
12 | 1 | 17 | J1 | Greenberg,Evan | Saranac Lake | NYSEF | 0:01:00 | 1:15:31 | 1:14:31 | + 9:16 |
13 | 2 | 14 | M4 | Tom, Chappell | Cortland | Cayuga Nordic Ski Club | 0:01:00 | 1:15:39 | 1:14:39 | + 9:24 |
14 | 3 | 37 | M4 | Dadekian, Robert | Niskayuna | 0:01:00 | 1:18:12 | 1:17:12 | + 11:57 | |
15 | 3 | 21 | M5 | Korzenecki, Joe | Lake Placid | Peru Nordic Masters | 0:01:00 | 1:21:24 | 1:20:24 | + 15:09 |
16 | 3 | 19 | M3 | Lis, Edward | Lake Placid | Peru Nordic Masters | 0:01:00 | 1:23:50 | 1:22:50 | + 17:35 |
17 | 4 | 42 | M5 | Wojton,Andrsej | Port Chester | 0:01:00 | 1:24:29 | 1:23:29 | + 18:14 | |
18 | 1 | 36 | M7 | Ketzer, Paul | Orchard Park | 0:01:00 | 1:25:07 | 1:24:07 | + 18:52 | |
19 | 4 | 40 | M4 | Jimenez, Jose Manuel | New York | Manhattan Nordic | 0:01:00 | 1:27:57 | 1:26:57 | + 21:42 |
20 | 2 | 30 | M6 | Parken, Peter | Painted Post | 0:01:00 | 1:29:02 | 1:28:02 | + 22:47 | |
21 | 2 | 31 | M7 | Hoch, James | Cortland | Cayuga Nordic Ski Club | 0:01:00 | 1:30:18 | 1:29:18 | + 24:03 |
22 | 3 | 29 | M6 | Curcio, Jerry | oswego | Peru Nordic Masters | 0:01:00 | 1:30:43 | 1:29:43 | + 24:28 |
23 | 4 | 23 | M6 | Rueckheim, Jack | Freeville | Cayuga Nordic Ski Club | 0:01:00 | 1:31:59 | 1:30:59 | + 25:44 |
24 | 5 | 41 | M5 | Massonne, Donald | Niskayuna | 0:01:00 | 1:32:51 | 1:31:51 | + 26:36 | |
25 | 3 | 39 | M7 | Haight, Alan | Manlius | Syracuse Nordic Skiing | 0:01:00 | 1:33:57 | 1:32:57 | + 27:42 |
26 | 4 | 28 | M7 | Kulmatiski, Andrew | Scotia | 0:01:00 | 1:39:00 | 1:38:00 | + 32:45 | |
27 | 1 | 26 | M8 | Torniainen, Matti | Gloversville | HURT | 0:01:00 | 1:39:48 | 1:38:48 | + 33:33 |
28 | 5 | 32 | M7 | Adams, Jim | Altona | Peru Nordic Masters | 0:01:00 | 1:42:08 | 1:41:08 | + 35:53 |
29 | 2 | 34 | M8 | HAMILTON, ERIC | CLIFTON PARK | HURT | 0:01:00 | 1:52:59 | 1:51:59 | + 46:44 |
30 | 1 | 35 | M9 | Phillips, Burton E. | Red Creek | 0:01:00 | 2:05:57 | 2:04:57 | + 59:42 | |
31 | 2 | 27 | M2 | St Gal de Pons, Loic | APO | 0:01:00 | 2:09:34 | 2:08:34 | + 3:19 | |
3 | M1 | Cook, Matthew | Saranac Lake | NYSEF | 0:01:00 | DNF | ||||
15 | M3 | Barrett, Alexander | Lowville | 0:01:00 | DNS | |||||
8 | M4 | Pleban, Scott | Colonial Beach | 0:01:00 | DNS | |||||
22 | M4 | Vahue, Mark | Bloomfield | 0:01:00 | DNS | |||||
5 | M5 | Diehl, Douglas | Bolton Landing | Lake Placid Biathlon | 0:01:00 | DNS | ||||
20 | M5 | Delaney, Brian | Lake Placid | Peru Nordic Masters | 0:01:00 | DNS | ||||
33 | M5 | Bailey, Steven | Morrisonville | Peru Nordic Masters | 0:01:00 | DNS | ||||
25 | M6 | Schwenk, Dan | Corfu | HURT | 0:01:00 | DNF | ||||
24 | OJ | Phaneuf, Samuel | Old Forge | Polar Bear ski Club | 0:01:00 | DNS | ||||
4 | SR | Kvam, David | Glens Falls | HURT | 0:01:00 | DNF |
Women:
Overall | Class Rank | Bib | div | Name | city | club | Start | Finsih | Elapsed | Diff |
1 | 1 | 51 | M3 | Underwood, Heidi | Kattskill Bay | Hurt | 0:05:00 | 1:20:53 | 1:15:53 | — |
2 | 1 | 55 | M6 | fisher, carol | queensbury | HURT | 0:05:00 | 1:25:38 | 1:20:38 | + 4:45 |
3 | 1 | 53 | M1 | Zullo, Amanda | Saranac Lake | Peru Nordic Masters | 0:05:00 | 1:27:16 | 1:22:16 | + 6:23 |
4 | 1 | 52 | M2 | Van Dorn, Rosanne | Lake Placid | 0:05:00 | 1:27:28 | 1:22:28 | + 6:35 | |
5 | 1 | 61 | M4 | schwenk, kathy | corfu | HURT | 0:05:00 | 1:27:59 | 1:22:59 | + 7:06 |
6 | 1 | 57 | M5 | Balander, Audrey | Cortland | Cayuga Nordic Ski Club | 0:05:00 | 1:38:24 | 1:33:24 | + 17:31 |
7 | 1 | 54 | SR | Domas, Kirsten | Saranac Lake | 0:05:00 | 1:40:34 | 1:35:34 | + 19:41 | |
8 | 2 | 60 | M5 | Izzo, Sandra | Lake Placid | 0:05:00 | 1:43:15 | 1:38:15 | + 22:22 | |
9 | 2 | 58 | M2 | koziol, jill | buskirk | HURT | 0:05:00 | 1:44:20 | 1:39:20 | + 23:27 |
10 | 3 | 62 | M5 | Harvey, Jennifer | Niskayuna | 0:05:00 | 1:50:59 | 1:45:59 | + 30:06 | |
#VALUE! | 56 | M5 | Delaney, Karen | Lake Placid | 0:05:00 | DNS | ||||
#VALUE! | 2 | 59 | M6 | O’Brien, Bernadette | Round Lake | HURT | 0:05:00 | DNS |
Juniors
Overall | Class Rank | Bib | div | Name | city | club | M/F | Start | Finsih | Elapsed | Diff |
1 | 1 | 81 | J2 | Brian Hallifgan | Gansevoort | HURT | M | 0:10:00 | 0:26:11 | 0:16:11 | — |
2 | 1 | 71 | J3 | Forshey, Matthew | Scotia | GHN | M | 0:10:00 | 0:27:17 | 0:17:17 | + 1:06 |
3 | 1 | 73 | J3 | Armstrong, Nina | Lake Placid | NYSEF | F | 0:10:00 | 0:27:36 | 0:17:36 | + 1:25 |
4 | 1 | 72 | J2 | Izzo, Anna | Lake Placid | NYSEF | F | 0:10:00 | 0:28:31 | 0:18:31 | + 2:20 |
5 | 2 | 74 | J3 | Huneck, Aaron | Rexford | HURT | M | 0:10:00 | 0:29:20 | 0:19:20 | + 3:09 |
6 | 2 | 79 | J2 | Chrzan, Brian | Clifton Park | M | 0:10:00 | 0:29:41 | 0:19:41 | + 3:30 | |
7 | 2 | 77 | J3 | Hoch, Jacklyn | Cortland | Cayuga Nordic Club | F | 0:10:00 | 0:33:01 | 0:23:01 | + 6:50 |
8 | 3 | 76 | J3 | Peabody, maeve | Keene | NYSEF | F | 0:10:00 | 0:33:33 | 0:23:33 | + 7:22 |
9 | 3 | 80 | J4 | Schreiner, Erik | Hadley | Saratoga Biathlon Club | M | 0:10:00 | 0:36:55 | 0:26:55 | + 10:44 |
#VALUE! | 75 | J2 | Gallagher, Glenice | Lake Placid | NYSEF | F | 0:10:00 | DNS | |||
#VALUE! | 78 | J3 | Phaneuf, Olivia | Old Forge | Polar Bear ski Club | F | 0:10:00 | DNS |
CLUB CHAMPIONSHIP RELAYS
Place | BIB | TEAM | CLUB | DIVISION | CLASS | ELAPSED TIM | Dif | overall | class | nyssra pts |
1 | 7 | USBA | USBA | SR | MEN | 0:27:54 | — | 1 | 1 | 30 |
2 | 23 | YOUNG HURT | HURT Nordic | J1 | MEN | 0:27:56 | + 0:02 | 2 | 1 | 39 |
3 | 93 | Come and getcha some | NYSEF | M1 | MEN | 0:28:05 | + 0:11 | 3 | 1 | 38 |
4 | 83 | Team Awesome | Lake Placid Biathlon | OJ | MIXED | 0:28:58 | + 1:04 | 1 | 1 | 40 |
5 | 37 | EXTREME HURT | HURT Nordic | M1 | MEN | 0:29:54 | + 2:00 | 4 | 2 | 33 |
6 | 52 | LESSON IN VIOLENCE | PERU NORDIC | M2 | MEN | 0:30:41 | + 2:47 | 5 | 1 | 36 |
7 | 57 | BONDED BY BLOOD | PERU NORDIC | M1 | MEN | 0:30:50 | + 2:56 | 6 | 3 | 28 |
8 | 43 | PERU EVIL LIVES | PERU NORDIC | M5 | MEN | 0:31:04 | + 3:10 | 7 | 1 | 34 |
9 | 48 | GLENVILLE ALL ROUNDERS | Glenville Hills Nordic | SR | MEN | 0:32:10 | + 4:16 | 8 | 2 | 29 |
10 | 62 | DEATHAMPHETANIC | PERU NORDIC | M2 | MIXED | 0:32:25 | + 4:31 | 2 | 1 | 39 |
11 | 12 | BRING THE HURT | HURT Nordic | M6 | MEN | 0:33:52 | + 5:58 | 9 | 1 | 32 |
12 | 102 | T AND A | CAYUGA NORDIC | M5 | MIXED | 0:35:41 | + 7:47 | 3 | 1 | 38 |
13 | 98 | GIGGLE TRAIN | NYSEF | J2 | WOMEN | 0:35:44 | + 7:50 | 1 | 1 | 40 |
14 | 3 | SBC | Saratoga Biathlon | M1 | MIXED | 0:37:22 | + 9:28 | 4 | 1 | 37 |
15 | 33 | HURTETTES | HURT Nordic | M3 | WOMEN | 0:37:52 | + 9:58 | 2 | 1 | 39 |
16 | 18 | UNDER THE DIRECTION | HURT Nordic | M3 | MEN | 0:39:26 | + 11:32 | 10 | 1 | 31 |
17 | 78 | Mini Mario Club | Wolverines | BK | MIXED | 0:39:32 | + 11:38 | 5 | 1 | 36 |
18 | 73 | Ladies | NYSEF | M5 | WOMEN | 0:40:18 | + 12:24 | 3 | 1 | 38 |
19 | 68 | Martina and the Jackels | CAYUGA NORDIC | M2 | MIXED | 0:41:08 | + 13:14 | 6 | 1 | 35 |
20 | 107 | MARCY CREW | CAYUGA NORDIC | M6 | MEN | 0:41:14 | + 13:20 | 11 | 2 | 26 |
21 | 88 | The Winners | NYSEF | J3 | MIKED | 0:47:49 | + 19:55 | 7 | 1 | 34 |
CLUB RESULTS Overall Points on the Day:
Relay overall: Team | teams | total pts | Gold | Silver | Bronze |
HURT Nordic | 5 | 174 | 4 | 1 | 0 |
NYSEF | 4 | 150 | 4 | 0 | 0 |
Peru Nordic | 4 | 137 | 3 | 0 | 1 |
Cayuga Nordic | 3 | 99 | 2 | 1 | 0 |
Lake Placid Biathlon | 1 | 40 | 1 | 0 | 0 |
Saratoga Biathlon | 1 | 37 | 1 | 0 | 0 |
Wolverines | 1 | 36 | 1 | 0 | 0 |
USBA | 1 | 30 | 1 | 0 | 0 |
Glenville Hills Nordic | 1 | 29 | 0 | 1 | 0 |
NYSSRA Nordic, Inc. thanks High Peaks Cyclery for all of their support, and their great raffle prizes at the Champions Cup. Robert Daedekin won a pair of $280 Leki ski poles donated by HPC in our raffle. There is still hopefully plenty of good skiing to come. HPC has a good supply of nordic race, touring and backcountry gear on sale and now’s the time to get ready for the biking season.
Also, big thanks go out to the crew at Mount Van Hoevenberg and ORDA. They did a fantastic job of getting our course together for the big race! Thanks again!
Comments are closed