Well, it’s been a lean winter for NYSSRA Racing, however the following events have taken place and have been scored for the NYSSRA Points Series:
1. Rochester Classic
2. ESG Prologue
3. ESG Classic
4. HURT Hillclimb
5. Cookie Classic Freestyle
6. Lumberjack Scramble* (note: The Lumberjack Scramble scoring is incomplete, still waiting for official results, but I tried to score what I could based on memory… hopefully these results will be official soon)
Next weekend is the NYSSRA Championships, where our year-end awards will be given out. There’s only one more race on the NYSSRA Points Series Calendar, the 21 km Freestyle Champions Cup Race. Registration is now open!
Eric Seyse currently leads the NYSSRA Red Group. This year age group champions, and all others in the Red Group by the end of the NYSSRA Champions Cup Race will receive a NYSSRA Nordic lycra racing hat from Sauce Headwear.
NYSSRA RED GROUP:
Name | Club | class | class | Count – Race | Sum – total |
Seyse, Eric | Glenville Hills Nordic Club | SrM | SrM | 5 | 173 |
Curcio, Jerry | Peru Nordic Masters | M6M | M6M | 6 | 162 |
Koziol, Jill | HURT Nordic | M2F | M2F | 4 | 153 |
Rose, Chris | Peru Nordic Masters | M3M | M3M | 4 | 148 |
Howk, Alex | Saratoga Biathlon | J1M | J1M | 4 | 129 |
Chrzan, Brian | HURT Nordic | J2M | J2M | 4 | 127 |
Santor, Jon | Peru Nordic Masters | SrM | SrM | 4 | 125 |
Kobak, Jim | Peru Nordic Masters | M3M | M3M | 4 | 121 |
McDonnell, Royal | NYSEF | J3M | J3M | 3 | 119 |
McDonnell, Amelia | NYSEF | J2F | J2F | 4 | 115 |
Duclos, Sarah | HURT Nordic | J2F | J2F | 3 | 114 |
Duclos, Amy | HURT Nordic | J2F | J2F | 3 | 105 |
Hamilton, Eric | HURT Nordic | M8M | M8M | 4 | 101 |
Fieroh, Will | NYSEF | J1M | J1M | 3 | 91 |
Clarke, Rene | HURT Nordic | M8M | M8M | 3 | 90 |
Walter, Kevin | RXCSF | M3M | M3M | 4 | 89 |
Roosa, Darwin | Saratoga Biathlon | M7M | M7M | 3 | 86 |
Huneck, Tim | HURT Nordic | M5M | M5M | 3 | 80 |
Vargo, Steve | (empty) | SrM | SrM | 2 | 80 |
Sapp, Maile | NYSEF | J1F | J1F | 2 | 80 |
O’Leary, Gretchen | (empty) | J1F | J1F | 2 | 80 |
Hatch, Stan | Peru Nordic Masters | M5M | M5M | 2 | 75 |
Kulmatiski, Andrew | (empty) | M7M | M7M | 3 | 75 |
Lis, Edward | Peru Nordic Masters | M3M | M3M | 3 | 74 |
Findlay, Janet | Peru Nordic Masters | M6F | M6F | 2 | 74 |
Armstrong, Nina | NYSEF | J2F | J2F | 2 | 73 |
Torniainen, Matthew | HURT Nordic | M2M | M2M | 2 | 70 |
Huneck, Aaron | HURT Nordic | J3M | J3M | 2 | 70 |
Jardin, Ann | Paul Smiths | SRF | SRF | 2 | 66 |
Schlesier, Brett | HURT Nordic | OJM | OJM | 2 | 63 |
Yarsevich, Chris | HURT Nordic | M1M | M1M | 2 | 63 |
AGE CLASS Standings:
*If you notice any discrepancies or omissions, please contact the NYSSRA points committee guru
class | Name | Club | Count – Race | Sum – total |
J1F | O’Leary, Gretchen | (empty) | 2 | 80 |
Sapp, Maile | NYSEF | 2 | 80 | |
Forshey, Ashley | Glenville Hills Nordic Club | 2 | 53 | |
Zdgiebloski, Emma | NYSEF | 2 | 44 | |
Barnes, Hanna | HF-L Nordic | 1 | 29 | |
Likly, Alyssa | Rochester Nordic Racing | 1 | 25 | |
Underwood, Emma | HURT Nordic | 1 | 25 | |
Held, Emmy | HF-L Nordic | 1 | 22 | |
Reed, Jordan | (empty) | 1 | 19 | |
Hanson, Jenna | HF-L Nordic | 1 | 12 | |
Hayden, Julia | Pittsford Nordic | 1 | 11 | |
Nitschke, Margot | Rochester Nordic Racing | 1 | 10 | |
Slebodnik, Katie | Rochester Nordic Racing | 1 | 10 | |
Hoose, Madeline | HFL Nordic | 1 | 10 | |
Corey, Colleen | HF-L Nordic | 1 | 10 | |
Yancey, Colleen | Rochester Nordic Racing | 1 | 10 | |
J1M | Howk, Alex | Saratoga Biathlon | 4 | 129 |
Fieroh, Will | NYSEF | 3 | 91 | |
Huneck, Austin | HURT Nordic | 2 | 61 | |
Greenberg, Evan | NYSEF | 1 | 33 | |
Mallery, Eric | Rochester Nordic Racing | 1 | 30 | |
Luban, Adam | HURT Nordic | 1 | 26 | |
Hess, Gavin | Rochester Nordic Racing | 1 | 23 | |
Mares, Seth | (empty) | 1 | 21 | |
Douglas, Langton | HF-L Nordic | 1 | 17 | |
Smith, Evan | Wolverine Ski Club | 1 | 13 | |
Newman, Peter | HFL Nordic | 1 | 12 | |
Leo, Patrick | HFL Nordic | 1 | 11 | |
J2F | McDonnell, Amelia | NYSEF | 4 | 115 |
Duclos, Sarah | HURT Nordic | 3 | 114 | |
Duclos, Amy | HURT Nordic | 3 | 105 | |
Armstrong, Nina | NYSEF | 2 | 73 | |
Douglas, Riley | HF-L Nordic | 1 | 38 | |
Montgomery, Sarah | (empty) | 1 | 31 | |
Nikollaj, Lidija | (empty) | 1 | 28 | |
Peabody, maeve | NYSEF | 1 | 28 | |
Kraines, Rebecca | (empty) | 1 | 25 | |
Izzo, Anna | NYSEF | 1 | 22 | |
Witkowski, Ana | RXCSF | 1 | 19 | |
Gnolek, Sara | Rochester Nordic Racing | 1 | 17 | |
wildman, keena | HF-L Nordic | 1 | 13 | |
Cole, Ariana | HFL Nordic | 1 | 12 | |
J2M | Chrzan, Brian | HURT Nordic | 4 | 127 |
Forshey, Matthew | Glenville Hills Nordic Club | 2 | 44 | |
Ernst, Tommy | Rochester Nordic Racing | 1 | 40 | |
Daniels, Luke | NYSEF | 1 | 38 | |
Mallery, Peter | Rochester Nordic Racing | 1 | 35 | |
Green, Connor | Rochester Nordic Racing | 1 | 31 | |
Urckfitz, Tyler | HF-L Nordic | 1 | 28 | |
Katz, Ethan | (empty) | 1 | 22 | |
Carr, Evan | RXCSF | 1 | 22 | |
McClellan, Tom | (empty) | 1 | 19 | |
Huot, Marco | Rochester Nordic Racing | 1 | 15 | |
Straw, Scott | Rochester Nordic Racing | 1 | 14 | |
Murn, Tom | Wolverine Ski Club | 1 | 12 | |
Paganelli, Charlie | (empty) | 1 | 10 | |
Matthews, Lee | (empty) | 1 | 10 | |
Haight, Russ | Syracuse Nordic Skiing | 1 | 10 | |
j3F | Phaneuf, Olivia | Polar Bear Ski Club | 1 | 37 |
Howk, Natalie | Saratoga Biathlon | 1 | 37 | |
Rodbell, Gabbi | Glenville Hills Nordic Club | 1 | 35 | |
J3M | McDonnell, Royal | NYSEF | 3 | 119 |
Huneck, Aaron | HURT Nordic | 2 | 70 | |
Buhrmaster, David | (empty) | 3 | 61 | |
Wood, Ethan | NYSEF | 2 | 55 | |
Broderick, Patrick | (empty) | 2 | 52 | |
McGrew, Henry | NYSEF | 2 | 51 | |
Halligan, Michael | HURT Nordic | 1 | 20 | |
M1M | Yarsevich, Chris | HURT Nordic | 2 | 63 |
Paarlberg-Kvam, David | HURT Nordic | 1 | 37 | |
M2F | Koziol, Jill | HURT Nordic | 4 | 153 |
M2M | Torniainen, Matthew | HURT Nordic | 2 | 70 |
M3M | Rose, Chris | Peru Nordic Masters | 4 | 148 |
Kobak, Jim | Peru Nordic Masters | 4 | 121 | |
Walter, Kevin | RXCSF | 4 | 89 | |
Lis, Edward | Peru Nordic Masters | 3 | 74 | |
M4M | Chappell, Tom | (empty) | 1 | 31 |
French, Steven | Rochester Nordic Racing | 1 | 21 | |
M5F | O’brien, Bernadette | HURT Nordic | 1 | 36 |
M5M | Huneck, Tim | HURT Nordic | 3 | 80 |
Hatch, Stan | Peru Nordic Masters | 2 | 75 | |
Underwood, Robert | HURT Nordic | 1 | 26 | |
M6F | Findlay, Janet | Peru Nordic Masters | 2 | 74 |
Dixon, Sherry | HURT Nordic | 1 | 35 | |
M6M | Curcio, Jerry | Peru Nordic Masters | 6 | 162 |
Dixon, Richard | HURT Nordic | 1 | 30 | |
Luban, Ed | HURT Nordic | 1 | 19 | |
M7M | Roosa, Darwin | Saratoga Biathlon | 3 | 86 |
Kulmatiski, Andrew | (empty) | 3 | 75 | |
Hunter, David | Peru Nordic Masters | 2 | 50 | |
M8M | Hamilton, Eric | HURT Nordic | 4 | 101 |
Clarke, Rene | HURT Nordic | 3 | 90 | |
Torniainen, Matti | HURT Nordic | 1 | 34 | |
Davis, Alec | (empty) | 1 | 26 | |
OJF | Innamorati, Kaytie | Cambridge Sports Union | 1 | 30 |
OJM | Schlesier, Brett | HURT Nordic | 2 | 63 |
Silverstein, Adam | Proctor Academy | 1 | 30 | |
Wojcik, Michael | Rochester Nordic Racing | 1 | 26 | |
SRF | Jardin, Ann | Paul Smiths | 2 | 66 |
SrM | Seyse, Eric | Glenville Hills Nordic Club | 5 | 173 |
Santor, Jon | Peru Nordic Masters | 4 | 125 | |
Vargo, Steve | (empty) | 2 | 80 | |
Goff, Alex | (empty) | 2 | 56 | |
Day, Chad | Rochester Nordic Racing | 1 | 30 | |
Kogut, Keith | Peru Nordic Masters | 1 | 29 |
Comments are closed