To view a specific class enter one of the following class selectors into the search box above the table. MBoy = Boys, FGirl = Girls, MYt = Youth Men, FYt = Youth Women, MJr = Junior Men, FJr = Junior Women, MSr = Senior Men, FSr = Senior Women, MM= Master Men, FM = Master Women, MGM = Grand Master Men, FGM = Grand Masters Women, MNov = Novice Men, FNov = Novice Women.
| First Name | Last Name | Club | Class | ProneHit | ProneShot | Prone% | StandHit | StandShot | Stand% | TotalHit | TotalShot | Total% | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert | Dadekian | MNov | 5 | 5 | 100.0 | 3 | 5 | 60.0 | 8 | 10 | 80.0 | ||
| Silke | Hynes | FJr | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 8 | 10 | 80.0 | ||
| Lesley | Leach | FGM | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 8 | 10 | 80.0 | ||
| Gale | Lynch | FNov | 5 | 5 | 100.0 | 3 | 5 | 60.0 | 8 | 10 | 80.0 | ||
| Corrine | Malcolm | FSr | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 8 | 10 | 80.0 | ||
| Brian | Wieghaus | SAR | MGM | 5 | 5 | 100.0 | 3 | 5 | 60.0 | 8 | 10 | 80.0 | |
| Russ | Myer | CRNA | MGM | 8 | 10 | 80.0 | 6 | 10 | 60.0 | 14 | 20 | 70.0 | Silver |
| Gary | Brackett | SAR | MGM | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | |
| Hannah | Dreissigacker | FSr | 5 | 5 | 100.0 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | ||
| Michael | Gibson | MSr | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | ||
| Felix | Hamel | MYt | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | ||
| Art | Stegen | SAR | MGM | 5 | 5 | 100.0 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | |
| John | Witmer | MSr | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | ||
| Erin | Yungblut | FYt | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | ||
| Felix | Berube-Larouchelle | MYt | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | ||
| Andre | Bolduc | MSr | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | ||
| Patrick | Clancy | SAR | MSr | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
| Joshua | Coughlin | MYt | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | ||
| Chad | Day | RNR | MSr | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
| Kurt | Donath | SYR | MGM | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
| Duncan | Douglas | RNR | Mm | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
| Danika | Frisbie | FJr | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | ||
| Samuel | Gallant-Lemay | MYt | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | ||
| Nathaneal | Kuzio | MYt | 5 | 5 | 100.0 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | ||
| Eric | Mallery | MYt | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 6 | 10 | 60.0 | ||
| Melissa | Manning | EABC | FYt | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
| Graham | Mater | MJr | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | ||
| Chloe | Selerier | FYt | 5 | 5 | 100.0 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | ||
| Ryan | Steele | MM | 5 | 5 | 100.0 | 1 | 5 | 20.0 | 6 | 10 | 60.0 | ||
| Ian | Campbell | MJr | 8 | 10 | 80.0 | 3 | 10 | 30.0 | 11 | 20 | 55.0 | ||
| Sean | Halligan | SAR | MM | 6 | 10 | 60.0 | 5 | 10 | 50.0 | 11 | 20 | 55.0 | |
| Brian | Halligan | HURT | MYt | 7 | 10 | 70.0 | 4 | 10 | 40.0 | 11 | 20 | 55.0 | |
| Drew | Bursey | MYt | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | ||
| Nick | Gretzinger | SYR | MM | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | |
| Eric | Hamilton | Shen | MGM | 5 | 5 | 100.0 | 0 | 5 | 0.0 | 5 | 10 | 50.0 | |
| Susan | Light | FNov | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | ||
| Marty | Maynard | RNR | MSr | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 5 | 10 | 50.0 | |
| Will | Seyse | GHN | MGM | 0 | 5 | 0.0 | 5 | 5 | 100.0 | 5 | 10 | 50.0 | |
| Isaac | Shouldice | MYt | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | ||
| Carly | Wynn | FJr | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 5 | 10 | 50.0 | ||
| Doug | Diehl | SAR | MSr | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | |
| Patrick | Herlihy | MYt | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | ||
| Ildiko | Hynes | FGM | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | ||
| Laurent | Mercier-Roy | MYt | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | ||
| Janet | Olsen | FNov | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | ||
| Derrek | Schultz | MYt | 0 | 5 | 0.0 | 4 | 5 | 80.0 | 4 | 10 | 40.0 | ||
| Eric | Seyse | GHN | MSr | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | |
| Ann | Seyse | FSr | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | ||
| Gahlord | Dewald | MSr | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | ||
| Matthew | Forshey | MYt | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | ||
| Jeremiah | Hynes | MGM | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | ||
| Peter | Mallery | MYt | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | ||
| King | Milne | EABC | MGM | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | |
| Troy | Platt | MYt | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | ||
| Darwin | Roosa | SAR | MGM | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | |
| Kate | Stewart | FM | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | ||
| Elizabeth | Yandow | FYt | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | ||
| Thomas | Hay | MGM | 5 | 10 | 50.0 | 0 | 10 | 0.0 | 5 | 20 | 25.0 | ||
| Richard | Sloman | SAR | MGM | 3 | 10 | 30.0 | 2 | 10 | 20.0 | 5 | 20 | 25.0 | |
| Danielle | Bean | FSr | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | ||
| Derrick | Day | RNR | MSr | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | |
| Justin | Haverin | MYt | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | ||
| Craig | Mallery | MNov | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 2 | 10 | 20.0 | ||
| Eric | Shaw | MNov | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | ||
| Scott | Tripler | MNov | 0 | 5 | 0.0 | 2 | 5 | 40.0 | 2 | 10 | 20.0 | ||
| Lee | Craven | MGM | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 1 | 10 | 10.0 | ||
| Patrick | McCabe | MNov | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 | ||
| Brian | Nilsson | MM | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 1 | 10 | 10.0 | ||
| Ben | Francisco | MYt | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 | ||
| Sara | Gnolek | FYt | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 |
Leave a Reply
You must be logged in to post a comment.
No Responses